BASKETBALL SCHEDULE
CSSA Boys Varsity
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| MONDAY | 12/1/25 | 4:30 PM | AECI | 44 | EARL MONROE | 100 |
| WEDNESDAY | 12/3/25 | 4:45 PM | INNOVATION | 43 | COMP SCI | 64 |
| WEDNESDAY | 12/3/25 | 5:00 PM | AECI | 89 | SBC | 40 |
| FRIDAY | 12/5/25 | 4:15 PM | AECI 2 | 50 | NEW HEIGHTS | 0 |
| MONDAY | 12/8/25 | 4:30 PM | COMP SCI | 27 | EARL MONROE | 113 |
| MONDAY | 12/8/25 | 5:00 PM | INNOVATION | 69 | SBC | 48 |
| TUESDAY | 12/9/25 | 4:30 PM | EARL MONROE | 117 | GREAT OAKS | 14 |
| WEDNESDAY | 12/10/25 | 4:45 PM | AECI 2 | 41 | COMP SCI | 68 |
| WEDNESDAY | 12/10/25 | 4:30 PM | AECI | 81 | INNOVATION | 56 |
| FRIDAY | 12/12/25 | 4:15 PM | NEW HEIGHTS | 50 | GREAT OAKS | 0 |
| FRIDAY | 12/12/25 | 4:15 PM | SBC | 20 | EARL MONROE | 118 |
| SATURDAY | 12/13/25 | 9:45 AM | NEW HEIGHTS | 36 | AECI | 41 |
| MONDAY | 12/15/25 | 4:30 PM | INNOVATION | 0 | EARL MONROE | 50 |
| MONDAY | 12/15/25 | 5:00 PM | SBC | 44 | AECI 2 | 81 |
| WEDNESDAY | 12/17/25 | 4:45 PM | GREAT OAKS | COMP SCI | ||
| WEDNESDAY | 12/17/25 | 4:30 PM | INNOVATION | AECI 2 | ||
| WEDNESDAY | 12/17/25 | 5:00 PM | NEW HEIGHTS | SBC | ||
| FRIDAY | 12/19/25 | 4:45 PM | NEW HEIGHTS | COMP SCI | ||
| FRIDAY | 12/19/25 | 4:15 PM | GREAT OAKS | AECI | ||
| SATURDAY | 12/20/25 | 9:45 AM | AECI 2 | GREAT OAKS | ||
| TUESDAY | 1/6/26 | 6:00 PM | EARL MONROE | AECI 2 | ||
| WEDNESDAY | 1/7/26 | 4:30 PM | INNOVATION | NEW HEIGHTS | ||
| THURSDAY | 1/8/26 | 6:00 PM | COMP SCI | EARL MONROE | ||
| FRIDAY | 1/9/26 | 4:45 PM | COMP SCI | AECI | ||
| FRIDAY | 1/9/26 | 4:30 PM | EARL MONROE | NEW HEIGHTS | ||
| FRIDAY | 1/9/26 | 5:00 PM | GREAT OAKS | INNOVATION | ||
| SATURDAY | 1/10/26 | 9:15 AM | GREAT OAKS | SBC | ||
| SATURDAY | 1/10/26 | 9:45 AM | AECI | AECI 2 | ||
| MONDAY | 1/12/26 | 4:30 PM | GREAT OAKS | EARL MONROE | ||
| MONDAY | 1/12/26 | 6:00 PM | COMP SCI | INNOVATION | ||
| MONDAY | 1/12/26 | 5:00 PM | SBC | AECI | ||
| WEDNESDAY | 1/14/26 | 4:30 PM | INNOVATION | SBC | ||
| THURSDAY | 1/15/26 | 4:45 PM | COMP SCI | SBC | ||
| FRIDAY | 1/16/26 | 4:30 PM | INNOVATION | AECI | ||
| SATURDAY | 1/17/25 | 9:45 AM | AECI | NEW HEIGHTS | ||
| SATURDAY | 1/17/25 | 9:45 AM | GREAT OAKS | AECI 2 | ||
| WEDNESDAY | 1/28/26 | 4:45 PM | COMP SCI | AECI 2 | ||
| THURSDAY | 1/29/25 | 4:45 PM | COMP SCI | NEW HEIGHTS | ||
| THURSDAY | 1/29/25 | 6:00 PM | EARL MONROE | SBC | ||
| FRIDAY | 1/30/26 | 4:30 PM | EARL MONROE | INNOVATION | ||
| FRIDAY | 1/30/26 | 5:00 PM | AECI 2 | SBC | ||
| FRIDAY | 1/30/26 | 4:15 PM | AECI | GREAT OAKS | ||
| MONDAY | 2/2/26 | 4:30 PM | EARL MONROE | AECI | ||
| MONDAY | 2/2/26 | 4:30 PM | AECI 2 | INNOVATION | ||
| MONDAY | 2/2/26 | 5:00 PM | SBC | NEW HEIGHTS | ||
| Tuesday | 2/3/26 | 6:00 PM | GREAT OAKS | NEW HEIGHTS | ||
| Tuesday | 2/3/26 | 4:45 PM | AECI | COMP SCI | ||
| WEDNESDAY | 2/4/26 | 4:30 PM | NEW HEIGHTS | INNOVATION | ||
| WEDNESDAY | 2/4/26 | 5:00 PM | SBC | GREAT OAKS | ||
| THURSDAY | 2/5/26 | 4:30 PM | AECI 2 | EARL MONROE | ||
| FRIDAY | 2/6/26 | 6:00 PM | COMP SCI | GREAT OAKS | ||
| FRIDAY | 2/6/26 | 4:15 PM | AECI 2 | AECI | ||
| Tuesday | 2/10/26 | 6:00 PM | NEW HEIGHTS | AECI 2 | ||
| WEDNESDAY | 2/11/26 | 4:30 PM | INNOVATION | GREAT OAKS | ||
| THURSDAY | 2/12/26 | 6:00 PM | NEW HEIGHTS | EARL MONROE | ||
| FRIDAY | 2/13/26 | 4:45 PM | SBC | COMP SCI |
HVSSA Boys Varsity
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Tuesday | 12/2/25 | 4:45 PM | Cardinal Kung | Pierrepont | ||
| Wednesday | 12/3/25 | 6:00 PM | CSEE | 67 | Montfort Academy | 44 |
| Thursday | 12/4/25 | 4:30 PM | Cardinal Kung | 33 | FASNY | 52 |
| Monday | 12/8/25 | 4:00 PM | Cardinal Kung | 61 | Winston Prep | 41 |
| Tuesday | 12/9/25 | 4:30 PM | FASNY | 34 | CSEE | 73 |
| Wednesday | 12/10/25 | 4:30 PM | Cardinal Kung | 44 | Montfort Academy | 52 |
| Thursday | 12/11/25 | 4:45 PM | Pierrepont | 60 | Winston Prep | 50 |
| Monday | 12/15/25 | 6:00 PM | FASNY | Montfort Academy | ||
| Tuesday | 12/16/25 | 4:45 PM | CSEE | Pierrepont | ||
| Thursday | 12/18/25 | 4:00 PM | CSEE | Cardinal Kung | ||
| Thursday | 12/18/25 | 4:45 PM | Montfort Academy | Pierrepont | ||
| Tuesday | 1/6/26 | 4:30 PM | CSEE | Winston Prep | ||
| Wednesday | 1/7/26 | 4:00 PM | Montfort Academy | Cardinal Kung | ||
| Thursday | 1/8/26 | 4:45 PM | FASNY | Pierrepont | ||
| Friday | 1/9/26 | 6:00 PM | Winston Prep | Montfort Academy | ||
| Monday | 1/12/26 | 4:00 PM | Winston Prep | Cardinal Kung | ||
| Monday | 1/12/26 | 4:30 PM | Montfort Academy | CSEE | ||
| Wednesday | 1/14/26 | 4:30 PM | CSEE | FASNY | ||
| Wednesday | 1/14/26 | 4:00 PM | Pierrepont | Cardinal Kung | ||
| Thursday | 1/15/26 | 4:45 PM | Winston Prep | Pierrepont | ||
| Tuesday | 1/20/26 | 4:30 PM | FASNY | Winston Prep | ||
| Thursday | 1/22/26 | 4:45 PM | Pierrepont | FASNY | ||
| Monday | 1/26/26 | 4:30 PM | Montfort Academy | Winston Prep | ||
| Tuesday | 1/27/26 | 4:30 PM | Winston Prep | FASNY | ||
| Tuesday | 1/27/26 | 4:30 PM | Cardinal Kung | CSEE | ||
| Wednesday | 1/28/26 | 6:00 PM | Pierrepont | Montfort Academy | ||
| Thursday | 1/29/26 | 4:00 PM | FASNY | Cardinal Kung | ||
| Thursday | 1/29/26 | 4:30 PM | Winston Prep | CSEE | ||
| Monday | 2/2/26 | 6:00 PM | Montfort Academy | FASNY | ||
| Monday | 2/2/26 | 5:00 PM | Pierrepont | CSEE | ||
| Thursday | 2/5/26 | 4:30 PM | #4 Seed | Semifinals | #1 Seed | |
| Thursday | 2/5/26 | 4:30 PM | #3 Seed | Semifinals | #2 Seed | |
| Tuesday | 2/10/26 | 4:30 PM | Championship |
HVSSA Boys JV
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Monday | 12/1/25 | 4:30 PM | FASNY | 46 | Green Meadow | 59 |
| Friday | 12/5/25 | 4:30 PM | Montfort Academy | 30 | GISNY | 50 |
| Thursday | 12/11/25 | 4:30 PM | GISNY | 30 | Green Meadow | 44 |
| Friday | 12/12/25 | 4:30 PM | Montfort Academy | 35 | FASNY | 57 |
| Friday | 12/12/25 | 4:30 PM | Green Meadow | 51 | NYSD | 26 |
| Wednesday | 12/17/25 | 4:30 PM | Montfort Academy | Green Meadow | ||
| Thursday | 12/18/25 | 4:30 PM | GISNY | NYSD | ||
| Friday | 12/19/25 | 4:30 PM | Montfort Academy | NYSD | ||
| Wednesday | 1/7/26 | 4:30 PM | NYSD | Green Meadow | ||
| Wednesday | 1/7/26 | 6:00 PM | GISNY | Montfort Academy | ||
| Tuesday | 1/13/26 | 4:30 PM | Montfort Academy | FASNY | ||
| Thursday | 1/15/26 | 4:30 PM | Green Meadow | GISNY | ||
| Friday | 1/16/26 | 4:30 PM | NYSD | FASNY | ||
| Tuesday | 1/20/26 | 4:30 PM | FASNY | GISNY | ||
| Wednesday | 1/21/26 | 4:30 PM | Green Meadow | FASNY | ||
| Monday | 1/26/26 | 4:30 PM | Montfort Academy | NYSD | ||
| Wednesday | 1/28/26 | 6:00 PM | Montfort Academy | Green Meadow | ||
| Wednesday | 1/28/26 | 4:30 PM | NYSD | FASNY | ||
| Thursday | 1/29/26 | 4:30 PM | GISNY | FASNY | ||
| Wednesday | 2/4/26 | 4:30 PM | NYSD | GISNY | ||
| Monday | 2/9/26 | 4:30 PM | #4 Seed | #1 Seed | ||
| Monday | 2/9/26 | 4:30 PM | #3 Seed | #2 Seed | ||
| Wednesday | 2/11/26 | 4:30 PM | Championship |
CSSA GIRLS varsity
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| TUESDAY | 12/2/25 | 4:30 PM | EARL MONROE | 57 | SBC | 9 |
| TUESDAY | 12/2/25 | 4:30 PM | INNOVATION | 41 | HOSTOS/U PREP | 38 |
| TUESDAY | 12/2/25 | 4:45 PM | COMP SCI | 41 | TRCS | 49 |
| THURSDAY | 12/4/25 | 4:30 PM | INNOVATION | 45 | PHAROS | 15 |
| THURSDAY | 12/4/25 | 4:45 PM | COMP SCI | 42 | AECI 2 | 43 |
| Monday | 12/8/25 | 4:30 PM | GREAT OAKS | 14 | PHAROS | 28 |
| TUESDAY | 12/9/25 | 4:30 PM | GREAT OAKS | HOSTOS/U PREP | ||
| TUESDAY | 12/9/25 | 4:30 PM | EARL MONROE | 47 | INNOVATION | 40 |
| TUESDAY | 12/9/25 | 4:30 PM | COMP SCI | 43 | PHAROS | 8 |
| TUESDAY | 12/9/25 | 4:45 PM | TRCS | 33 | AECI 2 | 64 |
| THURSDAY | 12/11/25 | 4:45 PM | TRCS | 46 | PHAROS | 20 |
| THURSDAY | 12/11/25 | 4:45 PM | HOSTOS/U PREP | 35 | COMP SCI | 42 |
| THURSDAY | 12/11/25 | 4:30 PM | EARL MONROE | 69 | GREAT OAKS | 14 |
| SATURDAY | 12/13/25 | 9:15 AM | SBC | 12 | AECI 2 | 62 |
| MONDAY | 12/15/25 | 6:00 PM | TRCS | 50 | GREAT OAKS | 0 |
| TUESDAY | 12/16/25 | 4:30 PM | COMP SCI | EARL MONROE | ||
| TUESDAY | 12/16/25 | 4:30 PM | SBC | INNOVATION | ||
| TUESDAY | 12/16/25 | 4:30 PM | PHAROS | AECI 2 | ||
| TUESDAY | 12/16/25 | 4:45 PM | TRCS | HOSTOS/U PREP | ||
| WEDNESDAY | 12/17/25 | 4:45 PM | TRCS | SBC | ||
| THURSDAY | 12/18/25 | 4:30 PM | EARL MONROE | HOSTOS/U PREP | ||
| THURSDAY | 12/18/25 | 5:45 PM | GREAT OAKS | AECI 2 | ||
| TUESDAY | 1/6/26 | 4:30 PM | TRCS | EARL MONROE | ||
| TUESDAY | 1/6/26 | 4:30 PM | PHAROS | HOSTOS/U PREP | ||
| THURSDAY | 1/8/26 | 4:45 PM | SBC | COMP SCI | ||
| THURSDAY | 1/8/26 | 4:30 PM | PHAROS | EARL MONROE | ||
| FRIDAY | 1/9/26 | 6:00 PM | AECI 2 | INNOVATION | ||
| FRIDAY | 1/9/26 | 5:00 PM | SBC | GREAT OAKS | ||
| SATURDAY | 1/10/26 | 10:00 AM | HOSTOS/U PREP | AECI 2 | ||
| MONDAY | 1/12/26 | 4:30 PM | INNOVATION | GREAT OAKS | ||
| TUESDAY | 1/13/26 | 4:30 PM | HOSTOS/ U PREP | EARL MONROE | ||
| TUESDAY | 1/13/26 | 4:30 PM | COMP SCI | INNOVATION | ||
| TUESDAY | 1/13/26 | 4:45 PM | SBC | TRCS | ||
| THURSDAY | 1/15/26 | 4:45 PM | GREAT OAKS | COMP SCI | ||
| THURSDAY | 1/15/26 | 4:30 PM | EARL MONROE | AECI 2 | ||
| FRIDAY | 1/16/26 | 5:00 PM | PHAROS | SBC | ||
| TUESDAY | 1/27/26 | 4:30 PM | PHAROS | INNOVATION | ||
| TUESDAY | 1/27/26 | 5:00 PM | HOSTOS/U PREP | SBC | ||
| TUESDAY | 1/27/26 | 4:45 PM | GREAT OAKS | TRCS | ||
| WEDNESDAY | 1/28/26 | 4:45 PM | INNOVATION | TRCS | ||
| THURSDAY | 1/29/26 | 4:30 PM | PHAROS | GREAT OAKS | ||
| THURSDAY | 1/29/26 | 4:45 PM | COMP SCI | TRCS | ||
| THURSDAY | 1/29/26 | 4:30 PM | SBC | EARL MONROE | ||
| THURSDAY | 1/29/26 | 4:30 PM | HOSTOS/U PREP | INNOVATION | ||
| FRIDAY | 1/30/26 | 4:45 PM | AECI 2 | COMP SCI | ||
| TUESDAY | 2/3/26 | 4:30 PM | HOSTOS/U PREP | GREAT OAKS | ||
| TUESDAY | 2/3/26 | 4:30 PM | EARL MONROE | INNOVATION | ||
| TUESDAY | 2/3/26 | 4:45 PM | AECI 2 | TRCS | ||
| WEDNESDAY | 2/4/26 | 4:45 PM | EARL MONROE | COMP SCI | ||
| THURSDAY | 2/5/26 | 4:30 PM | AECI 2 | PHAROS | ||
| THURSDAY | 2/5/26 | 4:30 PM | INNOVATION | SBC | ||
| THURSDAY | 2/5/26 | 4:45 PM | HOSTOS/U PREP | TRCS | ||
| FRIDAY | 2/6/26 | 4:30 PM | GREAT OAKS | INNOVATION | ||
| FRIDAY | 2/6/26 | 4:45 PM | PHAROS | COMP SCI | ||
| SATURDAY | 2/7/26 | 9:30 AM | SBC | HOSTOS/U PREP | ||
| SATURDAY | 2/7/26 | 10:45 AM | AECI 2 | GREAT OAKS | ||
| TUESDAY | 2/10/26 | 4:30 PM | AECI 2 | HOSTOS/U PREP | ||
| TUESDAY | 2/10/26 | 4:30 PM | EARL MONROE | PHAROS | ||
| TUESDAY | 2/10/26 | 5:00 PM | COMP SCI | SBC | ||
| THURSDAY | 2/12/26 | 4:30 PM | SBC | PHAROS | ||
| THURSDAY | 2/12/26 | 4:30 PM | AECI 2 | EARL MONROE | ||
| THURSDAY | 2/12/26 | 4:30 PM | TRCS | INNOVATION | ||
| FRIDAY | 2/13/26 | 6:00 PM | COMP SCI | GREAT OAKS |
HVSSA GIRLS VARSITY
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Monday | 12/1/25 | 6:00 PM | FASNY | 53 | Green Meadow | 26 |
| Friday | 12/5/25 | 4:30 PM | Green Meadow | 18 | CSEE | 60 |
| Tuesday | 12/9/25 | 6:00 PM | FASNY | 11 | CSEE | 51 |
| Friday | 12/12/25 | 6:00 PM | Green Meadow | NYSD | ||
| Thursday | 12/17/25 | 4:30 PM | NYSD | CSEE | ||
| Tuesday | 1/6/26 | 4:30 PM | FASNY | NYSD | ||
| Thursday | 1/8/26 | 6:00 PM | Green Meadow | FASNY | ||
| Wednesday | 1/14/26 | 6:00 PM | CSEE | FASNY | ||
| Friday | 1/16/26 | 6:00 PM | NYSD | FASNY | ||
| Tuesday | 1/20/26 | 6:00 PM | CSEE | Green Meadow | ||
| Monday | 1/26/26 | 4:30 PM | CSEE | NYSD | ||
| Wednesday | 1/28/26 | 4:30 PM | NYSD | Green Meadow | ||
| Thursday | 2/5/26 | 4:30 PM | #4 Seed | Semifinals | #1 Seed | |
| Thursday | 2/5/26 | 4:30 PM | #3 Seed | Semifinals | #2 Seed | |
| Monday | 2/9/26 | 4:30 PM | Championship |
HVSSA MS Boys Varsity
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Tuesday | 1/6/26 | 4:45 PM | Amani Charter | FASNY | ||
| Thursday | 1/8/26 | 5:15 PM | FASNY | Green Meadow | ||
| Friday | 1/9/26 | 4:00 PM | Amani Charter | CSEE | ||
| Tuesday | 1/13/26 | 5:15 PM | Amani Charter | Green Meadow | ||
| Wednesday | 1/14/26 | 4:00 PM | FASNY | CSEE | ||
| Friday | 1/16/26 | 3:30 PM | Amani Charter | FASNY | ||
| Tuesday | 1/20/26 | 5:15 PM | Green Meadow | CSEE | ||
| Thursday | 1/22/26 | 5:15 PM | Amani Charter | CSEE | ||
| Thursday | 1/22/26 | 3:30 PM | Green Meadow | FASNY | ||
| Tuesday | 1/27/26 | 4:00 PM | CSEE | Green Meadow | ||
| Wednesday | 1/28/26 | 4:45 PM | CSEE | FASNY | ||
| Monday | 2/2/26 | 4:00 PM | Amani Charter | Green Meadow | ||
| Monday | 2/9/26 | #4 Seed | Semifinals | #1 Seed | ||
| Monday | 2/9/26 | #3 Seed | Semifinals | #2 Seed | ||
| Thursday | 2/12/26 | Championship |
HVSSA MS girls Varsity
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Tuesday | 1/6/26 | 3:30 PM | Amani Charter | FASNY | ||
| Thursday | 1/8/26 | 4:00 PM | FASNY | Green Meadow | ||
| Friday | 1/9/26 | 5:15 PM | Amani Charter | CSEE | ||
| Tuesday | 1/13/26 | 4:00 PM | Amani Charter | Green Meadow | ||
| Wednesday | 1/14/26 | 5:15 PM | FASNY | CSEE | ||
| Friday | 1/16/26 | 4:45 PM | Amani Charter | FASNY | ||
| Tuesday | 1/20/26 | 4:00 PM | Green Meadow | CSEE | ||
| Thursday | 1/22/26 | 4:45 PM | Green Meadow | FASNY | ||
| Thursday | 1/22/26 | 4:00 PM | Amani Charter | CSEE | ||
| Tuesday | 1/27/26 | 5:15 PM | CSEE | Green Meadow | ||
| Friday | 1/30/26 | 3:30 PM | CSEE | FASNY | ||
| Monday | 2/2/26 | 5:15 PM | Amani Charter | Green Meadow | ||
| Monday | 2/9/26 | #4 Seed | Semifinals | #1 Seed | ||
| Monday | 2/9/26 | #3 Seed | Semifinals | #2 Seed | ||
| Thursday | 2/12/26 | Championship |