basketball standings
CSSA VARSITY BOYS BASKETBALL
| Team | W | L | T | GP | WP |
|---|---|---|---|---|---|
| AECI | 2 | 1 | 0 | 3 | 66.67% |
| COMP SCI | 2 | 0 | 0 | 2 | 66.67% |
| AECI 2 | 1 | 1 | 0 | 2 | 33.33% |
| EARL MONROE | 1 | 0 | 0 | 1 | 33.33% |
| INNOVATION | 1 | 2 | 0 | 3 | 33.33% |
| GREAT OAKS | 0 | 0 | 0 | 0 | 0.00% |
| NEW HEIGHTS | 0 | 1 | 0 | 1 | 0.00% |
| SBC | 0 | 2 | 0 | 2 | 0.00% |
HVSSA Varsity Boys
| DIVISION | WINS | LOSSES | GP | WP |
|---|---|---|---|---|
| CSEE | 2 | 0 | 2 | 100.00% |
| FASNY | 1 | 1 | 2 | 50.00% |
| Winston Prep | 0 | 2 | 2 | 0.00% |
| Cardinal Kung | 1 | 2 | 3 | 33.33% |
| Montfort Academy | 1 | 1 | 2 | 50.00% |
| Pierrepont | 1 | 0 | 1 | 100.00% |
HVSSA JV Boys
| Team | W | L | GP | WP |
|---|---|---|---|---|
| FASNY | 1 | 1 | 2 | 50.00% |
| NYSD | 0 | 1 | 1 | 0.00% |
| Montfort Academy | 0 | 2 | 2 | 0.00% |
| Green Meadow | 3 | 0 | 3 | 100.00% |
| GISNY | 1 | 1 | 2 | 50.00% |
CSSA VARSITY GIRLS BASKETBALL
| Team | W | L | T | GP | WP |
|---|---|---|---|---|---|
| AECI 2 | 2 | 0 | 0 | 2 | 100.00% |
| EARL MONROE | 2 | 0 | 0 | 2 | 100.00% |
| INNOVATION | 2 | 1 | 0 | 3 | 66.67% |
| TRCS | 1 | 1 | 0 | 2 | 50.00% |
| COMP SCI | 1 | 2 | 0 | 3 | 33.33% |
| PHAROS | 1 | 2 | 0 | 3 | 33.33% |
| SBC | 0 | 1 | 0 | 1 | 0.00% |
| GREAT OAKS | 0 | 1 | 0 | 1 | 0.00% |
| HOSTOS/U PREP | 0 | 1 | 0 | 1 | 0.00% |
HVSSA Varsity girls
| DIVISION | WINS | LOSSES | GP | WP |
|---|---|---|---|---|
| CSEE | 2 | 0 | 2 | 100.00% |
| FASNY | 1 | 1 | 2 | 50.00% |
| Green Meadow | 0 | 2 | 2 | 0.00% |
| NYSD | 0 | 0 | 0 | #DIV/0! |
HVSSA MS Boys
| Team | W | L | GP | WP |
|---|---|---|---|---|
| Amani Charter | 0 | 0 | 0 | #DIV/0! |
| CSEE | 0 | 0 | 0 | #DIV/0! |
| FASNY | 0 | 0 | 0 | #DIV/0! |
| Green Meadow | 0 | 0 | 0 | #DIV/0! |
HVSSA MS GIRLS
| Team | W | L | GP | WP |
|---|---|---|---|---|
| Amani Charter | 0 | 0 | 0 | #DIV/0! |
| CSEE | 0 | 0 | 0 | #DIV/0! |
| Green Meadow | 0 | 0 | 0 | #DIV/0! |