Soccer standings
CSSA VARSITY BOYS
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| LEXINGTON | 1 | 0 | 1 | 2 | 75.00% |
| TRCS | 1 | 0 | 2 | 3 | 66.67% |
| GREEN MEADOW | 1 | 2 | 0 | 3 | 33.33% |
| SBC | 1 | 2 | 0 | 3 | 33.33% |
| NEW HEIGHTS | 1 | 3 | 0 | 4 | 25.00% |
| EQUALITY | 0 | 0 | 0 | 0 | 0.00% |
| PHAROS | 0 | 0 | 0 | 0 | 0.00% |
| UPREP | 0 | 0 | 0 | 0 | 0.00% |
| AECI 2 | 0 | 0 | 0 | 0 | 0.00% |
HVSSA VARSITY BOYS
| Team | Win | Loss | Ties | GP | WP |
|---|---|---|---|---|---|
| FASNY | 6 | 0 | 0 | 6 | 100.00% |
| GISNY | 3 | 2 | 0 | 5 | 60.00% |
| EF Academy | 3 | 2 | 0 | 5 | 60.00% |
| Cardinal Kung | 1 | 4 | 0 | 5 | 20.00% |
| CSEE | 0 | 5 | 0 | 5 | 0.00% |
CSSA D8 Boys Soccer Division 1
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| 101 | 1 | 0 | 0 | 1 | 100.00% |
| 131 | 1 | 0 | 0 | 1 | 100.00% |
| 562 | 1 | 0 | 0 | 1 | 100.00% |
| 337 | 0 | 1 | 0 | 1 | 0.00% |
| 424 | 0 | 2 | 0 | 2 | 0.00% |
| 371 Blue | 0 | 2 | 0 | 2 | 0.00% |
CSSA D8 Boys Soccer Division 2
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| 123 | 0 | 1 | 0 | 1 | |
| 301 | 0 | 1 | 0 | 1 | |
| 371 | 1 | 0 | 0 | 1 | |
| 467 | 1 | 0 | 1 | 2 | |
| AMANI | 0 | 0 | 1 | 1 | |
| CSEE | 2 | 0 | 0 | 2 |
D8 Girls Soccer
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| 101 | 1 | 0 | 0 | 1 | 100.00% |
| 371 | 1 | 1 | 0 | 2 | 50.00% |
| 424 | 0 | 1 | 0 | 1 | 0.00% |
D11 Girls Soccer
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| AMANI | 3 | 0 | 0 | 3 | 100.00% |
| ATMOSPHERE | 0 | 1 | 0 | 1 | 0.00% |
| ILC | 0 | 2 | 0 | 2 | 0.00% |
D8 Division 1
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| 75 | 3 | 0 | 0 | 3 | 100.00% |
| 62 | 1 | 2 | 0 | 3 | 33.33% |
| 333 | 0 | 2 | 0 | 2 | 0.00% |
D8 DIVISION 2
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| 36 | 1 | 0 | 0 | 1 | 100.00% |
| 119 | 0 | 0 | 0 | 0 | 0.00% |
| 152 | 0 | 1 | 0 | 1 | 0.00% |
D11 BOYS SOCCER
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| 108 | 2 | 0 | 0 | 2 | 100.00% |
| 83 | 1 | 1 | 0 | 2 | 50.00% |
| 89 | 1 | 1 | 0 | 2 | 50.00% |
| ILC | 0 | 2 | 0 | 2 | 0.00% |