basketball standings
CSSA VARSITY BOYS
| Team | W | L | T | GP | WP |
|---|---|---|---|---|---|
| EARL MONROE | 8 | 0 | 0 | 8 | 100.00% |
| AECI 2 | 6 | 2 | 0 | 8 | 75.00% |
| AECI | 7 | 3 | 0 | 10 | 70.00% |
| COMP SCI | 7 | 3 | 0 | 10 | 70.00% |
| INNOVATION | 6 | 5 | 0 | 11 | 54.55% |
| SBC | 3 | 7 | 0 | 10 | 30.00% |
| NEW HEIGHTS | 2 | 5 | 0 | 7 | 28.57% |
| GREAT OAKS | 0 | 14 | 0 | 14 | 0.00% |
HVSSA Varsity Boys
| DIVISION | WINS | LOSSES | GP | WP |
|---|---|---|---|---|
| CSEE | 7 | 0 | 7 | 100.00% |
| FASNY | 4 | 2 | 6 | 66.67% |
| Montfort Academy | 4 | 3 | 7 | 57.14% |
| Winston Prep | 1 | 6 | 7 | 14.29% |
| Cardinal Kung | 3 | 4 | 7 | 42.86% |
| Pierrepont | 1 | 5 | 6 | 16.67% |
HVSSA JV Boys
| Team | W | L | GP | WP |
|---|---|---|---|---|
| Green Meadow | 5 | 1 | 6 | 83.33% |
| FASNY | 3 | 2 | 5 | 60.00% |
| GISNY | 4 | 2 | 6 | 66.67% |
| NYSD | 1 | 4 | 5 | 20.00% |
| Montfort Academy | 1 | 5 | 6 | 16.67% |
CSSA VARSITY GIRLS
| Team | W | L | T | GP | WP |
|---|---|---|---|---|---|
| EARL MONROE | 8 | 1 | 0 | 9 | 88.89% |
| AECI 2 | 7 | 1 | 0 | 8 | 87.50% |
| TRCS | 6 | 2 | 0 | 8 | 75.00% |
| INNOVATION | 5 | 2 | 0 | 7 | 71.43% |
| COMP SCI | 4 | 4 | 0 | 8 | 50.00% |
| HOSTOS/U PREP | 3 | 5 | 0 | 8 | 37.50% |
| PHAROS | 2 | 6 | 0 | 8 | 25.00% |
| CAPITAL PREP | 1 | 7 | 0 | 8 | 12.50% |
| SBC | 0 | 8 | 0 | 8 | 0.00% |
HVSSA Varsity girls
| DIVISION | WINS | LOSSES | GP | WP |
|---|---|---|---|---|
| CSEE | 5 | 0 | 5 | 100.00% |
| FASNY | 4 | 2 | 6 | 66.67% |
| Green Meadow | 1 | 4 | 5 | 20.00% |
| NYSD | 0 | 4 | 4 | 0.00% |
HVSSA MS Boys
| Team | W | L | GP | WP |
|---|---|---|---|---|
| CSEE | 3 | 0 | 3 | 100.00% |
| Amani Charter | 2 | 1 | 3 | 66.67% |
| Green Meadow | 1 | 2 | 3 | 33.33% |
| FASNY | 0 | 3 | 3 | 0.00% |
HVSSA MS GIRLS
| Team | W | L | GP | WP |
|---|---|---|---|---|
| FASNY | 4 | 0 | 4 | 100.00% |
| Green Meadow | 2 | 1 | 3 | 66.67% |
| Amani Charter | 1 | 3 | 4 | 25.00% |
CSSA CO-ED D8 AND D11
| Team | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| 89 | 3 | 0 | 0 | 3 | 100.00% |
| 108 | 3 | 0 | 0 | 3 | 100.00% |
| 160 | 3 | 0 | 0 | 3 | 100.00% |
| 140 | 1 | 2 | 0 | 3 | 33.33% |
| 83 | 1 | 3 | 0 | 4 | 25.00% |
| 96 | 0 | 6 | 0 | 6 | 0.00% |