
Soccer standings
CSSA GIRLS
Team | WINS | LOSSES | GP | TIES | WP |
---|---|---|---|---|---|
ATMOSPHERE | 4 | 0 | 2 | 6 | 66.67% |
CSEE | 1 | 3 | 2 | 6 | 16.67% |
TRCS | 3 | 0 | 2 | 5 | 60.00% |
U PREP | 2 | 3 | 0 | 5 | 40.00% |
NEW HEIGHTS | 0 | 4 | 0 | 4 | 0.00% |
CSSA D8 CO-ED
Team | WINS | LOSSES | GP | WP |
---|---|---|---|---|
62 | 0 | 0 | 0 | #DIV/0! |
75 | 0 | 0 | 0 | #DIV/0! |
119 | 0 | 0 | 0 | #DIV/0! |
333 | 0 | 0 | 0 | #DIV/0! |
CSSA D11 CO-ED
Team | WINS | LOSSES | GP | WP | |
---|---|---|---|---|---|
83 | 0 | 0 | 0 | 0 | #DIV/0! |
89 | 0 | 0 | 0 | 0 | #DIV/0! |
105 | 0 | 0 | 0 | 0 | #DIV/0! |
108 | 0 | 0 | 0 | 0 | #DIV/0! |
121 | 0 | 0 | 0 | 0 | #DIV/0! |