Soccer standings
CSSA bOYS VARSITY
| TEAM | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| AECI 2 | 2 | 0 | 1 | 3 | 83.33% |
| COMP SCI | 2 | 0 | 1 | 3 | 83.33% |
| COMP SCI | 2 | 0 | 1 | 3 | 83.33% |
| TRCS | 2 | 0 | 1 | 3 | 83.33% |
| PHAROS | 1 | 1 | 1 | 3 | 50.00% |
| NEW HEIGHTS | 2 | 3 | 0 | 5 | 40.00% |
| HOSTOS/UNIVERSITY PREP | 1 | 2 | 0 | 3 | 33.33% |
| BROOME | 0 | 2 | 0 | 2 | 0.00% |
| SBC | 0 | 2 | 0 | 2 | 0.00% |
HVSSA bOYS VARSITY
| Team | W | L | T | GP | WP |
|---|---|---|---|---|---|
| FASNY | 5 | 0 | 0 | 5 | 100.00% |
| GISNY | 5 | 2 | 0 | 7 | 71.43% |
| Montfort Academy | 1 | 3 | 1 | 5 | 30.00% |
| CSEE | 1 | 5 | 1 | 7 | 21.43% |
| NYSD | 0 | 2 | 0 | 2 | 0.00% |
CSSA bOYS RED division
| TEAM | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| 371 Gold | 1 | 0 | 0 | 1 | 100.00% |
| 371 Black | 2 | 0 | 0 | 2 | 100.00% |
| 424 | 0 | 1 | 1 | 2 | 25.00% |
| 71 | 0 | 0 | 0 | 0 | 0.00% |
| 131 | 0 | 2 | 0 | 2 | 0.00% |
CSSA bOYS BLUE division
| TEAM | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| CSEE | 1 | 0 | 0 | 1 | 100.00% |
| Amani | 1 | 1 | 0 | 2 | 50.00% |
| 302 | 0 | 0 | 0 | 0 | 0.00% |
| 467 | 0 | 1 | 0 | 1 | 0.00% |
CSSA bOYS GREEN division
| TEAM | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| 337 | 1 | 0 | 0 | 1 | 100.00% |
| 562 Black | 1 | 0 | 1 | 2 | 75.00% |
| 123 | 1 | 1 | 0 | 2 | 50.00% |
| 101 | 0 | 0 | 0 | 0 | 0.00% |
| 562 Gold | 0 | 2 | 0 | 2 | 0.00% |
CSSA GIRLS
| TEAM | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| 101 | 1 | 0 | 1 | 2 | 75.00% |
| CSEE | 1 | 0 | 1 | 2 | 75.00% |
| Amani | 0 | 2 | 0 | 2 | 0.00% |
CSSA CO-ED BLUE DIVISION
| TEAM | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| 75 | 3 | 0 | 0 | 3 | 100.00% |
| 333 | 2 | 0 | 0 | 2 | 100.00% |
| 62 | 1 | 1 | 0 | 2 | 50.00% |
| 48 | 1 | 2 | 0 | 3 | 33.33% |
| 130 | 0 | 4 | 0 | 4 | 0.00% |
CSSA CO-ED RED DIVISION
| TEAM | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| 36 | 1 | 0 | 0 | 1 | 100.00% |
| 119 | 0 | 0 | 1 | 1 | 50.00% |
| 152 | 0 | 0 | 1 | 1 | 50.00% |
| 138 | 0 | 1 | 0 | 1 | 0.00% |
CSSA CO-ED
| TEAM | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| 108 | 2 | 0 | 0 | 2 | 100.00% |
| 468 | 2 | 0 | 0 | 2 | 100.00% |
| 127 | 0 | 4 | 0 | 4 | 0.00% |