Kickball
CSSA d8 CO-ED
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Tuesday | 10/7/25 | 3:45 PM | 72 | 9 | 392 | 16 |
| Wednesday | 10/8/25 | 3:45 PM | 140 | 12 | 333 | 6 |
| Thursday | 10/9/25 | 3:45 PM | 392 | 6 | 14 | 19 |
| Tuesday | 10/14/25 | 3:45 PM | 14 | 72 | ||
| Wednesday | 10/15/25 | 3:45 PM | 333 | 140 | ||
| Thursday | 10/16/25 | 3:45 PM | 392 | 72 | ||
| Tuesday | 10/21/25 | 3:45 PM | 14 | 392 | ||
| Wednesday | 10/22/25 | 3:45 PM | 140 | 333 | ||
| Thursday | 10/23/25 | 3:45 PM | 72 | 14 | ||
| Wednesday | 10/29/25 | 3:45 PM | 333 | 140 |
CSSA d11 CO-ED
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Wednesday | 10/8/25 | 3:45 PM | 89 | 19 | 121 | 9 |
| Wednesday | 10/8/25 | 3:45 PM | 96 | 0 | 108 | 10 |
| Wednesday | 10/15/25 | 3:45 PM | 76 | 108 | ||
| Wednesday | 10/15/25 | 3:45 PM | 121 | 10 | 96 | 0 |
| Thursday | 10/16/25 | 3:45 PM | 121 | 76 | ||
| Thursday | 10/16/25 | 3:45 PM | 89 | 10 | 96 | 0 |
| Tuesday | 10/21/25 | 3:45 PM | 76 | 89 | ||
| Wednesday | 10/22/25 | 3:45 PM | 108 | 121 | ||
| Thursday | 10/23/25 | 3:45 PM | 96 | 0 | 76 | 10 |