FLAG FOOTball STANDINGS
CSSA SOUTH DIVISION
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| INWOOD | 1 | 0 | 0 | 1 | 100.00% |
| SBC | 1 | 0 | 0 | 1 | 100.00% |
| AECI 1 | 1 | 0 | 0 | 1 | 100.00% |
| INNOVATION | 1 | 0 | 0 | 1 | 100.00% |
| UD BRONX | 1 | 0 | 0 | 1 | 100.00% |
| UD QUEENS | 1 | 0 | 0 | 1 | 100.00% |
| FLACS | 0 | 8 | 0 | 8 | 0.00% |
CSSA NORTH DIVISION
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| AECI 2 | 1 | 0 | 0 | 1 | 100.00% |
| BROOME | 1 | 0 | 0 | 1 | 100.00% |
| CSEE | 0 | 0 | 0 | 0 | 0.00% |
| U PREP | 0 | 0 | 0 | 0 | 0.00% |
| NEW HEIGHTS | 0 | 0 | 0 | 0 | 0.00% |
| TMA | 0 | 0 | 0 | 0 | 0.00% |
| UD MANHATTAN | 0 | 0 | 0 | 0 | 0.00% |
CSSA DIVISION 1
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| 101 | 2 | 0 | 0 | 2 | 100.00% |
| 302 | 2 | 0 | 0 | 2 | 100.00% |
| 424 | 1 | 1 | 0 | 2 | 50.00% |
| 123 | 0 | 2 | 0 | 2 | 0.00% |
| 301 | 0 | 0 | 0 | 0 | 0.00% |
CSSA DIVISION 2
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| 371 | 4 | 0 | 0 | 4 | 100.00% |
| 108 | 3 | 1 | 0 | 4 | 75.00% |
| 337 | 2 | 2 | 0 | 4 | 50.00% |
| 131 | 1 | 3 | 0 | 4 | 25.00% |
| 448 | 0 | 6 | 0 | 6 | 0.00% |
DIVISION 3
| Team | Wins | Losses | Ties | GP | WP |
|---|---|---|---|---|---|
| CSEE | 4 | 0 | 0 | 4 | 100.00% |
| 375 | 1 | 1 | 0 | 2 | 50.00% |
| 562 | 2 | 2 | 0 | 4 | 50.00% |
| AMANI | 1 | 2 | 0 | 3 | 33.33% |
| 467 | 1 | 3 | 0 | 4 | 25.00% |