FLAG FOOTball
CSSA CO-ED
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Saturday | 9/20/25 | 9:00 AM | CSEE | 14 | AECI 2 | 6 |
| Saturday | 9/20/25 | 10:00 AM | SBC | 14 | TMA | 0 |
| Saturday | 9/20/25 | 11:00 AM | NEW HEIGHTS | 6 | INWOOD | 0 |
| Saturday | 9/27/25 | 11:00 AM | AECI 2 | 32 | SBC | 20 |
| Saturday | 9/27/25 | 12:00 PM | TMA | 28 | NEW HEIGHTS | 12 |
| Friday | 10/3/25 | 4:30 PM | COMP SCI | 0 | HOSTOS/UNIVERSITY PREP | 30 |
| Saturday | 10/4/25 | 9:30 AM | CSEE | 42 | COMP SCI | 0 |
| Saturday | 10/4/25 | 10:30 AM | TMA | 0 | AECI 2 | 35 |
| Saturday | 10/4/25 | 11:30 AM | HOSTOS/UNIVERSITY PREP | 32 | NEW HEIGHTS | 0 |
| Tuesday | 10/7/25 | 4:15 PM | TMA | 18 | SBC | 22 |
| Tuesday | 10/7/25 | 5:15 PM | NEW HEIGHTS | 25 | COMP SCI | 24 |
| Friday | 10/10/25 | 4:00 PM | INWOOD | 32 | NEW HEIGHTS | 20 |
| Friday | 10/10/25 | 5:00 PM | HOSTOS/UNIVERSITY PREP | 32 | COMP SCI | 0 |
| Saturday | 10/11/25 | 9:00 AM | CSEE | 18 | SBC | 6 |
| Saturday | 10/11/25 | 10:00 AM | HOSTOS/UNIERSITY PREP | 14 | TMA | 18 |
| Saturday | 10/11/25 | 11:00 AM | AECI 2 | 30 | INWOOD | 0 |
| Saturday | 10/11/25 | 12:00 PM | COMP SCI | 30 | INWOOD | 0 |
| Friday | 10/17/25 | 7:00 PM | AECI 2 | CSEE | ||
| Saturday | 10/18/25 | 9:30 AM | INWOOD | HOSTOS/UNIVERSITY PREP | ||
| Saturday | 10/18/25 | 10:30 AM | SBC | COMP SCI | ||
| Saturday | 10/18/25 | 11:30 AM | NEW HEIGHTS | AECI 2 | ||
| Wednesday | 10/22/25 | 4:00 PM | CSEE | INWOOD | ||
| Wednesday | 10/22/25 | 5:00 PM | NEW HEIGHTS | SBC | ||
| Thursday | 10/23/25 | 4:00 PM | AECI 2 | HOSTOS/UNIVERSITY PREP | ||
| Thursday | 10/23/25 | 5:00 PM | COMP SCI | TMA | ||
| Saturday | 10/25/25 | 9:30 AM | TMA | INWOOD | ||
| Saturday | 10/25/25 | 10:30 AM | AECI 2 | COMP SCI | ||
| Saturday | 10/25/25 | 11:30 AM | SBC | HOSTOS/UNIVERSITY PREP | ||
| Tuesday | 10/28/25 | 4:00 PM | HOSTOS/UNIVERSITY PREP | CSEE | ||
| Tuesday | 10/28/25 | 5:00 PM | INWOOD | SBC | ||
| Wednesday | 10/29/25 | 4:15 PM | NEW HEIGHTS | CSEE | ||
| Thursday | 10/30/25 | 4:15 PM | TMA | CSEE |
CSSA CO-ED
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Tuesday | 10/7/25 | 3:45 PM | 131 | 32 | 123 | 13 |
| Tuesday | 10/7/25 | 3:45 PM | 375 | 14 | 562 | 42 |
| Wednesday | 10/8/25 | 3:45 PM | 467 | 52 | 301 | 0 |
| Wednesday | 10/8/25 | 3:45 PM | 424 | 0 | 371 | 31 |
| Wednesday | 10/8/25 | 4:30 PM | 301 | 6 | 371 | 38 |
| Wednesday | 10/8/25 | 4:30 PM | 424 | 6 | 467 | 45 |
| Thursday | 10/9/25 | 3:45 PM | 337 | 8 | Amani | 14 |
| Thursday | 10/9/25 | 3:45 PM | CSEE | 26 | 101 | 6 |
| Thursday | 10/9/25 | 4:30 PM | Amani | 12 | CSEE | 32 |
| Thursday | 10/9/25 | 4:30 PM | 337 | 0 | 101 | 27 |
| Wednesday | 10/15/25 | 3:45 PM | 467 | 123 | ||
| Wednesday | 10/15/25 | 3:45 PM | 371 | 131 | ||
| Wednesday | 10/15/25 | 4:30 PM | 371 | 123 | ||
| Wednesday | 10/15/25 | 4:30 PM | 131 | 467 | ||
| Thursday | 10/16/25 | 3:45 PM | 375 | 337 | ||
| Thursday | 10/16/25 | 3:45 PM | CSEE | 562 | ||
| Thursday | 10/16/25 | 4:30 PM | 562 | 337 | ||
| Thursday | 10/16/25 | 4:30 PM | 375 | CSEE | ||
| Friday | 10/17/25 | 3:45 PM | 301 | 424 | ||
| Friday | 10/17/25 | 3:45 PM | 101 | Amani | ||
| Tuesday | 10/21/25 | 3:45 PM | 371 | 467 | ||
| Tuesday | 10/21/25 | 3:45 PM | CSEE | 337 | ||
| Wednesday | 10/22/25 | 3:45 PM | 424 | 131 | ||
| Wednesday | 10/22/25 | 3:45 PM | 123 | 301 | ||
| Wednesday | 10/22/25 | 4:30 PM | 123 | 424 | ||
| Wednesday | 10/22/25 | 4:30 PM | 131 | 301 | ||
| Thursday | 10/23/25 | 3:45 PM | 101 | 375 | ||
| Thursday | 10/23/25 | 3:45 PM | 562 | Amani | ||
| Thursday | 10/23/25 | 4:30 PM | 562 | 101 | ||
| Thursday | 10/23/25 | 4:30 PM | Amani | 375 |