soccer
CSSA boys
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Thursday | 9/25/25 | 5:00 PM | PHAROS | 2 | AECI 2 | 2 |
| Thursday | 9/25/25 | 4:15 PM | HOSTOS/UNIVERSITY PREP | 7 | BROOME | 0 |
| Saturday | 9/27/25 | 3:30 PM | SBC | 3 | NEW HEIGHTS | 10 |
| Tuesday | 9/30/25 | 4:15 PM | COMP SCI | 10 | SBC | 0 |
| Tuesday | 9/30/25 | 5:30 PM | AECI 2 | 4 | HOSTOS/UNIVERSITY PREP | 0 |
| Friday | 10/3/25 | 4:30 PM | BROOME | 1 | TRCS | 7 |
| Friday | 10/3/25 | 6:00 PM | NEW HEIGHTS | 0 | PHAROS | 7 |
| Saturday | 10/4/25 | 2:30 PM | COMP SCI | 4 | NEW HEIGHTS | 2 |
| Monday | 10/6/25 | 4:15 PM | TRCS | 1 | COMP SCI | 1 |
| Monday | 10/6/25 | 5:30 PM | AECI 2 | 1 | NEW HEIGHTS | 0 |
| Friday | 10/10/25 | 4:30 PM | PHAROS | COMP SCI | ||
| Friday | 10/10/25 | 4:30 PM | TRCS | 3 | HOSTOS/UNIVERSITY PREP | 2 |
| Saturday | 10/11/25 | 1:30 PM | SBC | BROOME | ||
| Tuesday | 10/14/25 | 4:00 PM | TRCS | PHAROS | ||
| Wednesday | 10/15/25 | 4:00 PM | HOSTOS/UNIVERSITY PREP | NEW HEIGHTS | ||
| Thursday | 10/16/25 | 5:00 PM | HOSTOS/UNIVERSITY PREP | BROOME | ||
| Friday | 10/17/25 | 4:30 PM | SBC | NEW HEIGHTS | ||
| Friday | 10/17/25 | 6:00 PM | TRCS | COMP SCI | ||
| Saturday | 10/18/25 | 12:00 PM | BROOME | COMP SCI | ||
| Saturday | 10/18/25 | 1:15 PM | AECI 2 | SBC | ||
| Wednesday | 10/22/25 | 4:30 PM | SBC | TRCS | ||
| Thursday | 10/23/25 | 4:15 PM | NEW HEIGHTS | BROOME | ||
| Thursday | 10/23/25 | 5:30 PM | COMP SCI | AECI 2 | ||
| Friday | 10/24/25 | 4:30 PM | AECI 2 | BROOME | ||
| Friday | 10/24/25 | 4:30 PM | COMP SCI | HOSTOS/UNIVERSITY PREP | ||
| Friday | 10/24/25 | 4:30 PM | NEW HEIGHTS | TRCS | ||
| Friday | 10/24/25 | 4:30 PM | PHAROS | SBC | ||
| Saturday | 10/25/25 | 1:00 PM | PHAROS | HOSTOS/UNIVERSITY PREP | ||
| Tuesday | 10/28/25 | 4:30 PM | AECI 2 | TRCS | ||
| Tuesday | 10/28/25 | 4:30 PM | PHAROS | BROOME | ||
| Tuesday | 10/28/25 | 5:00 PM | SBC | HOSTOS/UNIVERSITY PREP | ||
| Wednesday | 10/29/25 | 4:00 PM | PHAROS | 0 | NEW HEIGHTS | 7 |
| Wednesday | 10/29/25 | 4:00 PM | TRCS | BROOME | ||
| Wednesday | 10/29/25 | 5:00 PM | HOSTOS/UNIVERSITY PREP | AECI 2 | ||
| Thursday | 10/30/25 | 5:00 PM | PHAROS | AECI 2 | ||
| Monday | 11/3/25 | 3:30 PM | COMP SCI | PHAROS | ||
| Monday | 11/3/25 | 3:30 PM | BROOME | SBC | ||
| Monday | 11/3/25 | 3:30 PM | HOSTOS/UNIVERSITY PREP | TRCS | ||
| Wednesday | 11/5/25 | 3:30 PM | NEW HEIGHTS | AECI 2 | ||
| Thursday | 11/6/25 | 3:30 PM | SBC | COMP SCI |
hvssa boys
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Tuesday | 9/9/25 | 4:00 PM | GISNY | 12 | Montfort Academy | 3 |
| Thursday | 9/11/25 | 4:30 PM | CSEE | 0 | FASNY | 4 |
| Tuesday | 9/16/25 | 4:00 PM | FASNY | 9 | Montfort Academy | 0 |
| Tuesday | 9/16/25 | 4:30 PM | GISNY | 5 | CSEE | 2 |
| Thursday | 9/18/25 | 4:30 PM | NYSD | 1 | CSEE | 7 |
| Thursday | 9/18/25 | 4:30 PM | Montfort Academy | 3 | GISNY | 8 |
| Monday | 9/22/25 | 4:30 PM | Montfort Academy | 7 | CSEE | 0 |
| Tuesday | 9/23/25 | 4:30 PM | FASNY | 3 | GISNY | 2 |
| Thursday | 9/25/25 | 4:30 PM | FASNY | 5 | CSEE | 1 |
| Tuesday | 9/30/25 | 4:30 PM | GISNY | 2 | FASNY | 4 |
| Wednesday | 10/1/25 | 4:00 PM | CSEE | 3 | Montfort Academy | 3 |
| Wednesday | 10/1/25 | 4:30 PM | FASNY | NYSD | ||
| Tuesday | 10/7/25 | 4:30 PM | GISNY | 6 | CSEE | 2 |
| Wednesday | 10/8/25 | 4:30 PM | Montfort Academy | FASNY | ||
| Friday | 10/10/25 | 4:30 PM | GISNY | 10 | NYSD | 2 |
| Wednesday | 10/15/25 | 4:30 PM | Montfort Academy | NYSD | ||
| Thursday | 10/16/25 | 4:30 PM | NYSD | FASNY | ||
| Monday | 10/20/25 | 4:00 PM | NYSD | Montfort Academy | ||
| Wednesday | 10/22/25 | 4:30 PM | CSEE | NYSD | ||
| Thursday | 10/24/25 | 4:30 PM | NYSD | GISNY |
CSSA D8 boys
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Tuesday | 10/7/25 | 3:45 PM | 131 | 0 | 371 Black | 2 |
| Tuesday | 10/7/25 | 4:30 PM | 467 | 0 | Amani | 7 |
| Tuesday | 10/7/25 | 3:45 PM | 123 | 0 | 562 Black | 4 |
| Thursday | 10/9/25 | 3:45 PM | 371 Gold | 1 | 424 | 0 |
| Thursday | 10/9/25 | 4:30 PM | Amani | 1 | CSEE | 2 |
| Thursday | 10/9/25 | 3:45 PM | 337 | 1 | 562 Gold | 0 |
| Friday | 10/10/25 | 3:45 PM | 131 | 0 | 123 | 3 |
| Friday | 10/10/25 | 3:45 PM | 424 | 0 | 562 Black | 0 |
| Friday | 10/10/25 | 3:45 PM | 371 Black | 2 | 562 Gold | 1 |
| Tuesday | 10/14/25 | 3:45 PM | 131 | 371 Gold | ||
| Tuesday | 10/14/25 | 4:30 PM | CSEE | 467 | ||
| Tuesday | 10/14/25 | 3:45 PM | 123 | 337 | ||
| Thursday | 10/16/25 | 3:45 PM | 371 Black | 71 | ||
| Thursday | 10/16/25 | 3:45 PM | 302 | Amani | ||
| Thursday | 10/16/25 | 3:45 PM | 562 Black | 101 | ||
| Tuesday | 10/21/25 | 4:30 PM | 71 | 424 | ||
| Tuesday | 10/21/25 | 4:30 PM | 302 | CSEE | ||
| Tuesday | 10/21/25 | 3:45 PM | 101 | 562 Gold | ||
| Thursday | 10/23/25 | 3:45 PM | 371 Black | 371 Gold | ||
| Thursday | 10/23/25 | 3:45 PM | 467 | 302 | ||
| Thursday | 10/23/25 | 3:45 PM | 562 Black | 337 | ||
| Friday | 10/24/25 | 3:45 PM | 302 | 337 | ||
| Friday | 10/24/25 | 3:45 PM | CSEE | 101 | ||
| Friday | 10/24/25 | 3:45 PM | 562 Gold | 123 | ||
| Monday | 10/27/25 | 3:45 PM | 71 | Amani | ||
| Monday | 10/27/25 | 3:45 PM | 371 Gold | 467 | ||
| Monday | 10/27/25 | 3:45 PM | 424 | 131 | ||
| Tuesday | 10/28/25 | 3:45 PM | 371 Gold | 71 | ||
| Tuesday | 10/28/25 | 3:45 PM | Amani | 467 | ||
| Tuesday | 10/28/25 | 3:45 PM | 337 | 101 | ||
| Thursday | 10/30/25 | 3:45 PM | 562 Gold | 562 Black | ||
| Thursday | 10/30/25 | 3:45 PM | 101 | 123 | ||
| Monday | 11/3/25 | 3:45 PM | 71 | 131 | ||
| Monday | 11/3/25 | 3:45 PM | 424 | 371 Black | ||
| Monday | 11/3/25 | 3:45 PM | CSEE | 302 |
CSSA D8 GIRLS
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Monday | 10/6/25 | 3:45 PM | 101 | 0 | CSEE | 0 |
| Tuesday | 10/7/25 | 3:45 PM | Amani | 0 | 101 | 2 |
| Thursday | 10/9/25 | 3:45 PM | Amani | 0 | CSEE | 2 |
| Tuesday | 10/14/25 | 3:45 PM | CSEE | 101 | ||
| Thursday | 10/16/25 | 4:30 PM | 101 | Amani | ||
| Friday | 10/17/25 | 3:45 PM | CSEE | Amani |
CSSA D11 Boys
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Tuesday | 10/7/25 | 3:45 PM | 108 | 7 | 127 | 0 |
| Tuesday | 10/14/25 | 3:45 PM | 468 | 108 | ||
| Thursday | 10/16/25 | 3:45 PM | 127 | 0 | 468 | 7 |
| Tuesday | 10/21/25 | 3:45 PM | 127 | 0 | 108 | 7 |
| Tuesday | 10/28/25 | 3:45 PM | 108 | 468 | ||
| Wednesday | 10/29/25 | 3:45 PM | 468 | 7 | 127 | 0 |
CSSA D8 CO-ED
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Tuesday | 10/7/25 | 3:45 PM | 75 | 7 | 130 | 0 |
| Thursday | 10/9/25 | 3:45 PM | 333 | 7 | 48 | 0 |
| Thursday | 10/9/25 | 3:45 PM | 62 | 0 | 75 | 2 |
| Thursday | 10/9/25 | 3:45 PM | 36 | 7 | 138 | 0 |
| Thursday | 10/9/25 | 3:45 PM | 152 | 1 | 119 | 1 |
| Tuesday | 10/14/25 | 3:45 PM | 75 | 7 | 48 | 0 |
| Tuesday | 10/14/25 | 3:45 PM | 130 | 0 | 62 | 7 |
| Tuesday | 10/14/25 | 3:45 PM | 62 | 333 | ||
| Tuesday | 10/14/25 | 3:45 PM | 138 | 152 | ||
| Thursday | 10/16/25 | 3:45 PM | 119 | 138 | ||
| Thursday | 10/16/25 | 3:45 PM | 152 | 36 | ||
| Friday | 10/17/25 | 3:45 PM | 48 | 7 | 130 | 0 |
| Friday | 10/17/25 | 3:45 PM | 333 | 75 | ||
| Friday | 10/17/25 | 3:45 PM | 36 | 119 | ||
| Tuesday | 10/21/25 | 3:45 PM | 48 | 62 | ||
| Tuesday | 10/21/25 | 3:45 PM | 130 | 0 | 333 | 7 |
| Tuesday | 10/21/25 | 3:45 PM | 119 | 36 |