Volleyball schedule
CSSA Girls Volleyball
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| TUESDAY | 9/22/26 | 4:30 PM | SBC | AECI 1 | ||
| TUESDAY | 9/22/26 | 5:30 PM | BROOME | AECI 1 | ||
| TUESDAY | 9/22/26 | 6:30 PM | BROOME | SBC | ||
| THURSDAY | 9/24/26 | 4:30 PM | LUTHER | ATMOSPHERE | ||
| THURSDAY | 9/24/26 | 5:30 PM | AECI 2 | LUTHER | ||
| THURSDAY | 9/24/26 | 6:30 PM | ATMOSPHERE | AECI 2 | ||
| WEDNESDAY | 9/25/26 | 4:30 PM | NEW HEIGHTS | CAPITAL PREP HARLEM | ||
| WEDNESDAY | 9/25/26 | 5:30 PM | CAPITAL PREP HARLEM | NEW HEIGHTS | ||
| TUESDAY | 9/29/26 | 4:30 PM | ATMOSPHERE | PHAROS | ||
| TUESDAY | 9/29/26 | 5:30 PM | ATMOSPHERE | TRCS | ||
| TUESDAY | 9/29/26 | 6:30 PM | PHAROS | TRCS | ||
| TUESDAY | 9/29/26 | 4:30 PM | LUTHER | UD QUEENS | ||
| TUESDAY | 9/29/26 | 5:30 PM | BROOME | UD QUEENS | ||
| TUESDAY | 9/29/26 | 6:30 PM | LUTHER | BROOME | ||
| THURSDAY | 10/1/26 | 4:30 PM | SBC | ATMOSPHERE | ||
| THURSDAY | 10/1/26 | 5:30 PM | ATMOSPHERE | LEXINGTON | ||
| THURSDAY | 10/1/26 | 6:30 PM | SBC | LEXINGTON | ||
| FRIDAY | 10/2/26 | 4:30 PM | CAPITAL PREP HARLEM | AECI 2 | ||
| FRIDAY | 10/2/26 | 5:30 PM | UD QUEENS | CAPITAL PREP HARLEM | ||
| FRIDAY | 10/2/26 | 6:30 PM | UD QUEENS | AECI 2 | ||
| TUESDAY | 10/6/26 | 4:30 PM | AECI 1 | LUTHER | ||
| TUESDAY | 10/6/26 | 5:30 PM | AECI 1 | NEW HEIGHTS | ||
| TUESDAY | 10/6/26 | 6:30 PM | NEW HEIGHTS | LUTHER | ||
| TUESDAY | 10/6/26 | 4:30 PM | PHAROS | BROOME | ||
| TUESDAY | 10/6/26 | 5:30 PM | AECI 2 | BROOME | ||
| TUESDAY | 10/6/26 | 6:30 PM | AECI 2 | PHAROS | ||
| TUESDAY | 10/6/26 | 4:30 PM | ATMOSPHERE | UD QUEENS | ||
| TUESDAY | 10/6/26 | 5:30 PM | UD QUEENS | ATMOSPHERE | ||
| WEDNESDAY | 10/7/26 | 4:30 PM | SBC | AECI 2 | ||
| WEDNESDAY | 10/7/26 | 5:30 PM | NEW HEIGHTS | SBC | ||
| WEDNESDAY | 10/7/26 | 6:30 PM | AECI 2 | NEW HEIGHTS | ||
| THURSDAY | 10/8/26 | 4:30 PM | SBC | CAPITAL PREP HARLEM | ||
| THURSDAY | 10/8/26 | 5:30 PM | TRCS | CAPITAL PREP HARLEM | ||
| THURSDAY | 10/8/26 | 6:30 PM | TRCS | SBC | ||
| FRIDAY | 10/9/26 | 4:30 PM | LEXINGTON | LUTHER | ||
| FRIDAY | 10/9/26 | 5:30 PM | LEXINGTON | TRCS | ||
| FRIDAY | 10/9/26 | 6:30 PM | LUTHER | TRCS | ||
| TUESDAY | 10/13/26 | 4:30 PM | AECI 1 | LEXINGTON | ||
| TUESDAY | 10/13/26 | 5:30 PM | UD QUEENS | AECI 1 | ||
| TUESDAY | 10/13/26 | 6:30 PM | LEXINGTON | UD QUEENS | ||
| TUESDAY | 10/13/26 | 4:30 PM | PHAROS | LUTHER | ||
| TUESDAY | 10/13/26 | 5:30 PM | CAPITAL PREP HARLEM | PHAROS | ||
| TUESDAY | 10/13/26 | 6:30 PM | CAPITAL PREP HARLEM | LUTHER | ||
| THURSDAY | 10/15/26 | 4:30 PM | TRCS | AECI 2 | ||
| THURSDAY | 10/15/26 | 5:30 PM | AECI 1 | AECI 2 | ||
| THURSDAY | 10/15/26 | 6:30 PM | AECI 1 | TRCS | ||
| FRIDAY | 10/16/26 | 4:30 PM | BROOME | ATMOSPHERE | ||
| FRIDAY | 10/16/26 | 5:30 PM | NEW HEIGHTS | BROOME | ||
| FRIDAY | 10/16/26 | 6:30 PM | ATMOSPHERE | NEW HEIGHTS | ||
| TUESDAY | 10/20/26 | 4:30 PM | PHAROS | LEXINGTON | ||
| TUESDAY | 10/20/26 | 5:30 PM | PHAROS | NEW HEIGHTS | ||
| TUESDAY | 10/20/26 | 6:30 PM | LEXINGTON | NEW HEIGHTS | ||
| WEDNESDAY | 10/21/26 | 4:30 PM | TRCS | BROOME | ||
| WEDNESDAY | 10/21/26 | 5:30 PM | BROOME | TRCS | ||
| THURSDAY | 10/22/26 | 4:30 PM | SBC | PHAROS | ||
| THURSDAY | 10/22/26 | 5:30 PM | UD QUEENS | SBC | ||
| THURSDAY | 10/22/26 | 6:30 PM | UD QUEENS | PHAROS | ||
| TUESDAY | 10/27/26 | 4:30 PM | AECI 2 | LEXINGTON | ||
| TUESDAY | 10/27/26 | 5:30 PM | LEXINGTON | AECI 2 | ||
| THURSDAY | 10/29/26 | 4:30 PM | AECI 1 | ATMOSPHERE | ||
| THURSDAY | 10/29/26 | 5:30 PM | CAPITAL PREP HARLEM | AECI 1 | ||
| THURSDAY | 10/29/26 | 6:30 PM | ATMOSPHERE | CAPITAL PREP HARLEM | ||
| MONDAY | 11/2/26 | 4:30 PM | AECI 1 | PHAROS | ||
| MONDAY | 11/2/26 | 5:30 PM | PHAROS | AECI 1 | ||
| WEDNESDAY | 11/4/26 | 4:30 PM | LUTHER | SBC | ||
| WEDNESDAY | 11/4/26 | 5:30 PM | LUTHER | SBC | ||
| THURSDAY | 11/5/26 | 4:30 PM | TRCS | UD QUEENS | ||
| THURSDAY | 11/5/26 | 5:30 PM | NEW HEIGHTS | UD QUEENS | ||
| THURSDAY | 11/5/26 | 6:30 PM | NEW HEIGHTS | TRCS | ||
| THURSDAY | 11/5/26 | 4:30 PM | CAPITAL PREP HARLEM | LEXINGTON | ||
| THURSDAY | 11/5/26 | 5:30 PM | BROOME | CAPITAL PREP HARLEM | ||
| THURSDAY | 11/5/26 | 6:30 PM | LEXINGTON | BROOME | ||
| PLAYOFFS ARE THE WEEK OF NOV 9TH TOP 4 SEEDS QUALIFY FOR THE "AA" PLAYOFFS, SINGLE ELIMINATION (THERE ARE TWO SEPERATE PLAYOFF BRACKETS) IF A TEAM HAS TWO OR MORE FORFEITS, THAT TEAM IS INELIGIBLE FOR PLAYOFFS AND WILL FORFEIT THEIR PLAYOFF GAME | ||||||
| WINNER OF THE "AA" ADVANCES TO THE STATE FINAL VS. HVSSA WINNER | ||||||
| TBD | TBD | TBD | 4 SEED | 1 SEED | ||
| TBD | TBD | TBD | 3 SEED | 2 SEED | ||
| TBD | TBD | TBD | TBD | TBD |
HVSSA Girls Volleyball
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Friday | 9/11/26 | 4:30 PM | FASNY | 0 | GISNY | 3 |
| Tuesday | 9/15/26 | 4:00 PM | Cardinal Kung | 0 | EF Academy | 3 |
| Tuesday | 9/15/26 | 4:30 PM | FASNY | 0 | CSEE | 3 |
| Thursday | 9/17/26 | 4:00 PM | EF Academy | CSEE | ||
| Friday | 9/18/26 | 4:30 PM | FASNY | Green Meadow | ||
| Tuesday | 9/22/26 | 4:45 PM | EF Academy | FASNY | ||
| Wednesday | 9/23/26 | 4:00 PM | NYSD | EF Academy | ||
| Wednesday | 9/23/26 | 4:15 PM | CSEE | GISNY | ||
| Friday | 9/25/26 | 4:00 PM | FASNY | NYSD | ||
| Friday | 9/25/26 | 4:30 PM | GISNY | EF Academy | ||
| Tuesday | 9/29/26 | 4:00 PM | EF Academy | Green Meadow | ||
| Tuesday | 9/29/26 | 4:30 PM | GISNY | FASNY | ||
| Thursday | 10/1/26 | 4:15 PM | CSEE | FASNY | ||
| Thursday | 10/1/26 | 4:30 PM | Green Meadow | GISNY | ||
| Friday | 10/2/26 | 4:30 PM | EF Academy | GISNY | ||
| Monday | 10/5/26 | 4:00 PM | CSEE | NYSD | ||
| Tuesday | 10/6/26 | 4:00 PM | NYSD | Green Meadow | ||
| Tuesday | 10/6/26 | 4:15 PM | GISNY | CSEE | ||
| Thursday | 10/8/26 | 4:00 PM | GISNY | NYSD | ||
| Thursday | 10/8/26 | 4:30 PM | Green Meadow | FASNY | ||
| Friday | 10/9/26 | 4:00 PM | NYSD | FASNY | ||
| Tuesday | 10/13/26 | 4:15 PM | Green Meadow | CSEE | ||
| Thursday | 10/13/26 | 5:15 PM | Green Meadow | CSEE | ||
| Wednesday | 10/14/26 | 4:00 PM | FASNY | EF Academy | ||
| Thursday | 10/15/26 | 4:00 PM | NYSD | CSEE | ||
| Monday | 10/19/26 | 4:00 PM | Green Meadow | NYSD | ||
| Tuesday | 10/20/26 | 4:00 PM | CSEE | EF Academy | ||
| Wednesday | 10/21/26 | 4:00 PM | NYSD | GISNY | ||
| Thursday | 10/22/26 | 4:30 PM | GISNY | Green Meadow | ||
| Friday | 10/23/26 | 4:00 PM | EF Academy | NYSD |