Volleyball schedule
CSSA Girls Varsity
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Friday | 9/19/25 | 5:00 PM | HOSTOS/UNIVERSITY PREP | 0 | AECI 2 | 2 |
| Friday | 9/19/25 | 6:00 PM | HOSTOS/UNIVERSITY PREP | 0 | AECI 2 | 2 |
| Saturday | 9/20/25 | 11:00 AM | BROOME | 0 | NEW HEIGHTS | 2 |
| Saturday | 9/20/25 | 12:00 PM | BROOME | 0 | NEW HEIGHTS | 2 |
| Saturday | 9/20/25 | 9:00 AM | HOSTOS/UNIVERSITY PREP | 0 | PHAROS | 2 |
| Saturday | 9/20/25 | 10:00 AM | HOSTOS/UNIVERSITY PREP | 0 | PHAROS | 2 |
| Thursday | 9/25/25 | 4:45 PM | SBC | 0 | TRCS | 2 |
| Thursday | 9/25/25 | 5:45 PM | SBC | 0 | TRCS | 2 |
| Friday | 9/26/25 | 4:45 PM | AECI 2 | 2 | TRCS | 0 |
| Friday | 9/26/25 | 5:45 PM | AECI 2 | 2 | TRCS | 0 |
| Saturday | 9/27/25 | 11:00 AM | AECI 2 | 2 | GREAT OAKS | 0 |
| Saturday | 9/27/25 | 12:00 PM | AECI 2 | 2 | GREAT OAKS | 0 |
| Saturday | 9/27/25 | 11:00 AM | PHAROS | 2 | BROOME | 0 |
| Saturday | 9/27/25 | 12:00 PM | PHAROS | 2 | BROOME | 1 |
| Tuesday | 9/30/25 | 5:00 PM | NEW HEIGHTS | 0 | AECI 2 | 2 |
| Tuesday | 9/30/25 | 6:00 PM | NEW HEIGHTS | 0 | AECI 2 | 2 |
| Tuesday | 9/30/25 | 5:00 PM | HOSTOS/UNIVERSITY PREP | 0 | BROOME | 2 |
| Tuesday | 9/30/25 | 6:00 PM | HOSTOS/UNIVERSITY PREP | 0 | BROOME | 2 |
| Wednesday | 10/1/25 | 4:30 PM | PHAROS | 2 | GREAT OAKS | 1 |
| Wednesday | 10/1/25 | 5:30 PM | PHAROS | 2 | GREAT OAKS | 0 |
| Wednesday | 10/1/25 | 4:30 PM | SBC | 1 | COMP SCI | 2 |
| Wednesday | 10/1/25 | 5:30 PM | SBC | 2 | COMP SCI | 0 |
| Wednesday | 10/1/25 | 4:45 PM | TRCS | 2 | BROOME | 0 |
| Wednesday | 10/1/25 | 5:45 PM | TRCS | 2 | BROOME | 0 |
| Saturday | 10/4/25 | 9:00 AM | HOSTOS/UNIVERSITY PREP | 0 | COMP SCI | 2 |
| Saturday | 10/4/25 | 10:00 AM | HOSTOS/UNIVERSITY PREP | 0 | COMP SCI | 2 |
| Saturday | 10/4/25 | 9:00 AM | GREAT OAKS | 1 | NEW HEIGHTS | 2 |
| Saturday | 10/4/25 | 10:00 AM | GREAT OAKS | 0 | NEW HEIGHTS | 1 |
| Tuesday | 10/7/25 | 4:30 PM | HOSTOS/UNIVERSITY PREP | 0 | NEW HEIGHTS | 2 |
| Tuesday | 10/7/25 | 5:30 PM | HOSTOS/UNIVERSITY PREP | 0 | NEW HEIGHTS | 2 |
| Wednesday | 10/8/25 | 4:45 PM | TRCS | 2 | GREAT OAKS | 0 |
| Wednesday | 10/8/25 | 5:45 PM | TRCS | 2 | GREAT OAKS | 1 |
| Wednesday | 10/8/25 | 5:00 PM | AECI 2 | 2 | PHAROS | 0 |
| Wednesday | 10/8/25 | 6:00 PM | AECI 2 | 2 | PHAROS | 0 |
| Wednesday | 10/8/25 | 4:30 PM | BROOME | 0 | COMP SCI | 2 |
| Wednesday | 10/8/25 | 5:30 PM | BROOME | 0 | COMP SCI | 2 |
| Thursday | 10/9/25 | 4:30 PM | SBC | 1 | NEW HEIGHTS | 2 |
| Thursday | 10/9/25 | 5:30 PM | SBC | 2 | NEW HEIGHTS | 0 |
| Thursday | 10/9/25 | 4:30 PM | HOSTOS/UNIVERSITY PREP | 0 | GREAT OAKS | 2 |
| Thursday | 10/9/25 | 5:30 PM | HOSTOS/UNIVERSITY PREP | 0 | GREAT OAKS | 2 |
| Tuesday | 10/14/25 | 4:30 PM | PHAROS | SBC | ||
| Tuesday | 10/14/25 | 5:30 PM | PHAROS | SBC | ||
| Wednesday | 10/15/25 | 5:00 PM | COMP SCI | AECI 2 | ||
| Wednesday | 10/15/25 | 6:00 PM | COMP SCI | AECI 2 | ||
| Wednesday | 10/15/25 | 5:00 PM | GREAT OAKS | BROOME | ||
| Wednesday | 10/15/25 | 6:00 PM | GREAT OAKS | BROOME | ||
| Wednesday | 10/15/25 | 4:45 PM | NEW HEIGHTS | TRCS | ||
| Wednesday | 10/15/25 | 5:45 PM | NEW HEIGHTS | TRCS | ||
| Wednesday | 10/15/25 | 4:30 PM | HOSTOS/UNIVERSITY PREP | SBC | ||
| Wednesday | 10/15/25 | 5:30 PM | HOSTOS/UNIVERSITY PREP | SBC | ||
| Thursday | 10/16/25 | 4:30 PM | COMP SCI | GREAT OAKS | ||
| Thursday | 10/16/25 | 5:30 PM | COMP SCI | GREAT OAKS | ||
| Thursday | 10/16/25 | 4:30 PM | BROOME | SBC | ||
| Thursday | 10/16/25 | 5:30 PM | BROOME | SBC | ||
| Friday | 10/17/25 | 4:45 PM | TRCS | PHAROS | ||
| Friday | 10/17/25 | 5:45 PM | TRCS | PHAROS | ||
| Saturday | 10/18/25 | 10:00 AM | COMP SCI | PHAROS | ||
| Saturday | 10/18/25 | 11:00 AM | COMP SCI | PHAROS | ||
| Tuesday | 10/21/25 | 5:00 PM | SBC | AECI 2 | ||
| Tuesday | 10/21/25 | 6:00 PM | SBC | AECI 2 | ||
| Wednesday | 10/22/25 | 5:00 PM | AECI 2 | BROOME | ||
| Wednesday | 10/22/25 | 6:00 PM | AECI 2 | BROOME | ||
| Wednesday | 10/22/25 | 4:30 PM | COMP SCI | TRCS | ||
| Wednesday | 10/22/25 | 5:30 PM | COMP SCI | TRCS | ||
| Wednesday | 10/22/25 | 4:30 PM | NEW HEIGHTS | PHAROS | ||
| Wednesday | 10/22/25 | 5:30 PM | NEW HEIGHTS | PHAROS | ||
| Thursday | 10/23/25 | 4:30 PM | GREAT OAKS | SBC | ||
| Thursday | 10/23/25 | 5:30 PM | GREAT OAKS | SBC | ||
| Thursday | 10/23/25 | 4:30 PM | HOSTOS/UNIVERSITY PREP | TRCS | ||
| Thursday | 10/23/25 | 5:30 PM | HOSTOS/UNIVERSITY PREP | TRCS | ||
| Friday | 10/24/25 | 4:30 PM | NEW HEIGHTS | COMP SCI |
HVSSA Girls
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Wednesday | 9/17/25 | 4:30 PM | CSEE | 3 | GISNY | 0 |
| Thursday | 9/18/25 | 4:30 PM | NYSD | 1 | FASNY | 3 |
| Monday | 9/22/25 | 4:30 PM | GISNY | 3 | Green Meadow | 0 |
| Wednesday | 9/24/25 | 4:30 PM | FASNY | 0 | GISNY | 3 |
| Thursday | 9/25/25 | 4:30 PM | CSEE | 3 | NYSD | 0 |
| Friday | 9/26/25 | 4:30 PM | Green Meadow | 0 | FASNY | 3 |
| Monday | 9/29/25 | 4:30 PM | FASNY | 0 | CSEE | 3 |
| Wednesday | 10/1/25 | 4:30 PM | NYSD | 0 | Green Meadow | 3 |
| Wednesday | 10/1/25 | 4:30 PM | GISNY | 0 | CSEE | 3 |
| Friday | 10/3/25 | 4:30 PM | GISNY | 3 | FASNY | 0 |
| Friday | 10/3/25 | 4:30 PM | Green Meadow | 0 | CSEE | 3 |
| Monday | 10/6/25 | 4:30 PM | CSEE | 3 | FASNY | 0 |
| Monday | 10/6/25 | 4:30 PM | Green Meadow | 0 | GISNY | 3 |
| Thursday | 10/9/25 | 4:30 PM | FASNY | Green Meadow | ||
| Friday | 10/10/25 | 4:30 PM | NYSD | 1 | GISNY | 3 |
| Wednesday | 10/15/25 | 4:30 PM | FASNY | NYSD | ||
| Thursday | 10/16/25 | 4:30 PM | NYSD | CSEE | ||
| Monday | 10/20/25 | 4:30 PM | CSEE | Green Meadow | ||
| Monday | 10/20/25 | 4:30 PM | GISNY | NYSD | ||
| Wednesday | 10/22/25 | 4:30 PM | Green Meadow | NYSD |
CSSA D9 CO-ED
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Tuesday | 10/14/25 | 3:45 PM | 594 | 0 | 22 | 2 |
| Tuesday | 10/14/25 | 3:45 PM | 361 | 117 | ||
| Wednesday | 10/15/25 | 3:45 PM | 219 | 229 | ||
| Tuesday | 10/21/25 | 3:45 PM | 644 | 361 | ||
| Tuesday | 10/21/25 | 3:45 PM | 22 | 229 | ||
| Wednesday | 10/22/25 | 3:45 PM | 594 | 0 | 4 | 2 |
| Wednesday | 10/22/25 | 3:45 PM | 117 | 219 | ||
| Thursday | 10/23/25 | 3:45 PM | 4 | 361 | ||
| Thursday | 10/23/25 | 3:45 PM | 594 | 0 | 229 | 2 |
| Thursday | 10/23/25 | 3:45 PM | 644 | 219 | ||
| Thursday | 10/23/25 | 4:00 PM | 117 | 22 | ||
| Monday | 10/27/25 | 3:45 PM | 4 | 644 | ||
| Tuesday | 10/28/25 | 3:45 PM | 117 | 644 | ||
| Tuesday | 10/28/25 | 3:45 PM | 219 | 2 | 594 | 0 |
| Tuesday | 10/28/25 | 3:45 PM | 229 | 361 | ||
| Wednesday | 10/29/25 | 4:00 PM | 361 | 22 | ||
| Wednesday | 10/29/25 | 3:45 PM | 644 | 2 | 594 | 0 |
| Wednesday | 10/29/25 | 3:45 PM | 4 | 219 | ||
| Thursday | 10/30/25 | 4:00 PM | 4 | 22 | ||
| Thursday | 10/30/25 | 3:45 PM | 229 | 117 | ||
| Wednesday | 11/5/25 | 3:45 PM | 117 | 4 | ||
| Wednesday | 11/5/25 | 3:45 PM | 22 | 219 | ||
| Wednesday | 11/5/25 | 3:45 PM | 229 | 644 | ||
| Wednesday | 11/5/25 | 3:45 PM | 361 | 2 | 594 | 0 |
| Thursday | 11/6/25 | 3:45 PM | 229 | 4 | ||
| Thursday | 11/6/25 | 3:45 PM | 219 | 361 |