Volleyball schedule
CSSA D8 BOYS
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| WEDNESDAY | 1/7/26 | 3:45 PM | 131 | 371 | ||
| WEDNESDAY | 1/7/26 | 4:45 PM | 131 | 371 | ||
| WEDNESDAY | 1/7/26 | 3:45 PM | 302 | 337 | ||
| WEDNESDAY | 1/7/26 | 4:45 PM | 302 | 337 | ||
| FRIDAY | 1/9/26 | 3:45 PM | 101 | 562 | ||
| FRIDAY | 1/9/26 | 4:45 PM | 101 | 562 | ||
| THURSDAY | 1/15/26 | 3:45 PM | 371 | 101 | ||
| THURSDAY | 1/15/26 | 4:45 PM | 371 | 101 | ||
| THURSDAY | 1/15/26 | 3:45 PM | 562 | 337 | ||
| THURSDAY | 1/15/26 | 4:45 PM | 562 | 337 | ||
| THURSDAY | 1/15/26 | 3:45 PM | 131 | 302 | ||
| THURSDAY | 1/15/26 | 4:45 PM | 131 | 302 | ||
| THURSDAY | 1/22/26 | 3:45 PM | 101 | 337 | ||
| THURSDAY | 1/22/26 | 4:45 PM | 101 | 337 | ||
| THURSDAY | 1/22/26 | 3:45 PM | 371 | 302 | ||
| THURSDAY | 1/22/26 | 4:45 PM | 371 | 302 | ||
| THURSDAY | 1/22/26 | 3:45 PM | 562 | 131 | ||
| THURSDAY | 1/22/26 | 4:45 PM | 562 | 131 | ||
| FRIDAY | 1/30/26 | 3:45 PM | 302 | 101 | ||
| FRIDAY | 1/30/26 | 4:45 PM | 302 | 101 | ||
| FRIDAY | 1/30/26 | 3:45 PM | 131 | 337 | ||
| FRIDAY | 1/30/26 | 4:45 PM | 131 | 337 | ||
| FRIDAY | 1/30/26 | 3:45 PM | 371 | 562 | ||
| FRIDAY | 1/30/26 | 4:45 PM | 371 | 562 | ||
| TUESDAY | 2/3/26 | 3:45 PM | 101 | 131 | ||
| TUESDAY | 2/3/26 | 4:45 PM | 101 | 131 | ||
| TUESDAY | 2/3/26 | 3:45 PM | 302 | 562 | ||
| TUESDAY | 2/3/26 | 4:45 PM | 302 | 562 | ||
| TUESDAY | 2/3/26 | 3:45 PM | 337 | 371 |
CSSA D8 GIRLS
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| TUESDAY | 1/6/26 | 3:45 PM | 123 | 131 | ||
| TUESDAY | 1/6/26 | 4:45 PM | 123 | 131 | ||
| TUESDAY | 1/6/26 | 3:45 PM | 562 | 467 Red | ||
| TUESDAY | 1/6/26 | 4:45 PM | 562 | 467 Red | ||
| WEDNESDAY | 1/7/26 | 3:45 PM | AMANI | 467 Black | ||
| WEDNESDAY | 1/7/26 | 4:45 PM | AMANI | 467 Black | ||
| WEDNESDAY | 1/7/26 | 3:45 PM | 371 BLUE | 101 | ||
| WEDNESDAY | 1/7/26 | 4:45 PM | 371 BLUE | 101 | ||
| FRIDAY | 1/9/26 | 3:45 PM | 302 | 371 RED | ||
| FRIDAY | 1/9/26 | 4:45 PM | 302 | 371 RED | ||
| FRIDAY | 1/9/26 | 3:45 PM | 301 | 448 | ||
| FRIDAY | 1/9/26 | 4:45 PM | 301 | 448 | ||
| TUESDAY | 1/13/26 | 3:45 PM | 467 Black | 371 BLUE | ||
| TUESDAY | 1/13/26 | 4:45 PM | 467 Black | 371 BLUE | ||
| TUESDAY | 1/13/26 | 3:45 PM | 101 | 562 | ||
| TUESDAY | 1/13/26 | 4:45 PM | 101 | 562 | ||
| WEDNESDAY | 1/14/26 | 3:45 PM | AMANI | 467 Red | ||
| WEDNESDAY | 1/14/26 | 4:45 PM | AMANI | 467 Red | ||
| FRIDAY | 1/16/26 | 3:45 PM | 123 | 448 | ||
| FRIDAY | 1/16/26 | 4:45 PM | 123 | 448 | ||
| FRIDAY | 1/16/26 | 3:45 PM | 131 | 371 RED | ||
| FRIDAY | 1/16/26 | 4:45 PM | 131 | 371 RED | ||
| FRIDAY | 1/16/26 | 3:45 PM | 301 | 302 | ||
| FRIDAY | 1/16/26 | 4:45 PM | 301 | 302 | ||
| TUESDAY | 1/20/26 | 3:45 PM | 467 Red | 371 BLUE | ||
| TUESDAY | 1/20/26 | 4:45 PM | 467 Red | 371 BLUE | ||
| TUESDAY | 1/20/26 | 3:45 PM | AMANI | 562 | ||
| TUESDAY | 1/20/26 | 4:45 PM | AMANI | 562 | ||
| THURSDAY | 1/22/26 | 3:45 PM | 371 RED | 123 | ||
| THURSDAY | 1/22/26 | 4:45 PM | 371 RED | 123 | ||
| FRIDAY | 1/23/26 | 3:45 PM | 448 | 302 | ||
| FRIDAY | 1/23/26 | 4:45 PM | 448 | 302 | ||
| FRIDAY | 1/23/26 | 3:45 PM | 131 | 301 | ||
| FRIDAY | 1/23/26 | 4:45 PM | 131 | 301 | ||
| FRIDAY | 1/23/26 | 3:45 PM | 467 Black | 101 | ||
| FRIDAY | 1/23/26 | 4:45 PM | 467 Black | 101 | ||
| TUESDAY | 1/27/26 | 3:45 PM | 371 RED | 448 | ||
| TUESDAY | 1/27/26 | 4:45 PM | 371 RED | 448 | ||
| TUESDAY | 1/27/26 | 3:45 PM | 467 Red | 467 Black | ||
| TUESDAY | 1/27/26 | 4:45 PM | 467 Red | 467 Black | ||
| TUESDAY | 1/27/26 | 3:45 PM | 101 | AMANI | ||
| TUESDAY | 1/27/26 | 4:45 PM | 101 | AMANI | ||
| TUESDAY | 1/27/26 | 3:45 PM | 371 BLUE | 562 | ||
| TUESDAY | 1/27/26 | 4:45 PM | 371 BLUE | 562 | ||
| THURSDAY | 1/29/26 | 3:45 PM | 301 | 123 | ||
| THURSDAY | 1/29/26 | 4:45 PM | 301 | 123 | ||
| THURSDAY | 1/29/26 | 3:45 PM | 302 | 131 | ||
| THURSDAY | 1/29/26 | 4:45 PM | 302 | 131 | ||
| MONDAY | 2/2/26 | 3:45 PM | 371 RED | 301 | ||
| MONDAY | 2/2/26 | 4:45 PM | 371 RED | 301 | ||
| TUESDAY | 2/3/26 | 3:45 PM | 562 | 467 Black | ||
| TUESDAY | 2/3/26 | 4:45 PM | 562 | 467 Black | ||
| WEDNESDAY | 2/4/26 | 3:45 PM | 123 | 302 | ||
| WEDNESDAY | 2/4/26 | 4:45 PM | 123 | 302 | ||
| WEDNESDAY | 2/4/26 | 3:45 PM | 448 | 131 | ||
| WEDNESDAY | 2/4/26 | 4:45 PM | 448 | 131 | ||
| WEDNESDAY | 2/4/26 | 3:45 PM | 467 Red | 101 | ||
| WEDNESDAY | 2/4/26 | 4:45 PM | 467 Red | 101 | ||
| FRIDAY | 2/6/26 | 3:45 PM | 371 BLUE | AMANI | ||
| FRIDAY | 2/6/26 | 4:45 PM | 371 BLUE | AMANI | ||
| TOP 2 TEAMS IN EACH DIVISION MAKE THE PLAYOFFS PLAYOFFS BEGIN THE WEEK OF 2/9 | ||||||
| TBD | TBD | 3:45 PM | 2 SEED | 1 SEED | ||
| TBD | TBD | 3:45 PM | 2 SEED | 1 SEED | ||
| CHAMPIONSHIP | ||||||
| TBD | TBD | TBD | TBD | TBD |
CSSA D11 GIRLS
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| TUESDAY | 1/6/26 | 3:45 PM | 529 | 468 | ||
| THURSDAY | 1/8/26 | 3:45 PM | 468 | 108 | ||
| TUESDAY | 1/13/26 | 3:45 PM | 108 | 529 | ||
| THURSDAY | 1/15/26 | 3:45 PM | 468 | 529 | ||
| TUESDAY | 1/20/26 | 3:45 PM | 108 | 468 | ||
| THURSDAY | 1/22/26 | 3:45 PM | 529 | 108 | ||
| TUESDAY | 1/27/26 | 3:45 PM | 468 | 108 | ||
| THURSDAY | 1/29/26 | 3:45 PM | 529 | 468 | ||
| FRIDAY | 1/30/26 | 3:45 PM | 108 | 529 | ||
| TOP 3 TEAMS MAKE THE PLAYOFFS PLAYOFFS BEGIN THE WEEK OF 2/2 | ||||||
| TUESDAY | 2/3/26 | 3:45 PM | 3 SEED | 2 SEED | ||
| CHAMPIONSHIP | ||||||
| THURSDAY | 2/5/26 | 3:45 PM | TBD | 1 SEED |