E-sports SCHEDULE
CSSA CO-ED NBA 2K
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| WEDNESDAY | 1/7/26 | 4:30 PM | BK FOR LAW AND TECH | NEW HEIGHTS | ||
| WEDNESDAY | 1/7/26 | 4:30 PM | INWOOD | UD MANHATTAN | ||
| WEDNESDAY | 1/7/26 | 4:30 PM | PHAROS | UD QUEENS | ||
| WEDNESDAY | 1/7/26 | 4:30 PM | SBC | UD BRONX | ||
| WEDNESDAY | 1/7/26 | 4:30 PM | BX SCHOOL FOR LAW GOV & JUSTICE | COMP SCI | ||
| THURSDAY | 1/8/26 | 4:30 PM | NEW HEIGHTS | BX SCHOOL FOR LAW GOV & JUSTICE | ||
| THURSDAY | 1/8/26 | 4:30 PM | BK FOR LAW AND TECH | UD QUEENS | ||
| THURSDAY | 1/8/26 | 4:30 PM | INWOOD | UD BRONX | ||
| THURSDAY | 1/8/26 | 4:30 PM | PHAROS | SBC | ||
| THURSDAY | 1/8/26 | 4:30 PM | COMP SCI | UD MANHATTAN | ||
| WEDNESDAY | 1/14/26 | 4:30 PM | BX SCHOOL FOR LAW GOV & JUSTICE | UD MANHATTAN | ||
| WEDNESDAY | 1/14/26 | 4:30 PM | NEW HEIGHTS | UD QUEENS | ||
| WEDNESDAY | 1/14/26 | 4:30 PM | BK FOR LAW AND TECH | SBC | ||
| WEDNESDAY | 1/14/26 | 4:30 PM | INWOOD | PHAROS | ||
| WEDNESDAY | 1/14/26 | 4:30 PM | UD BRONX | COMP SCI | ||
| THURSDAY | 1/15/26 | 4:30 PM | UD QUEENS | BX SCHOOL FOR LAW GOV & JUSTICE | ||
| THURSDAY | 1/15/26 | 4:30 PM | UD MANHATTAN | UD BRONX | ||
| THURSDAY | 1/15/26 | 4:30 PM | NEW HEIGHTS | SBC | ||
| THURSDAY | 1/15/26 | 4:30 PM | BK FOR LAW AND TECH | INWOOD | ||
| THURSDAY | 1/15/26 | 4:30 PM | COMP SCI | PHAROS | ||
| WEDNESDAY | 1/28/26 | 4:30 PM | BX SCHOOL FOR LAW GOV & JUSTICE | UD BRONX | ||
| WEDNESDAY | 1/28/26 | 4:30 PM | UD QUEENS | SBC | ||
| WEDNESDAY | 1/28/26 | 4:30 PM | UD MANHATTAN | PHAROS | ||
| WEDNESDAY | 1/28/26 | 4:30 PM | NEW HEIGHTS | INWOOD | ||
| WEDNESDAY | 1/28/26 | 4:30 PM | BK FOR LAW AND TECH | COMP SCI | ||
| THURSDAY | 1/29/26 | 4:30 PM | SBC | BX SCHOOL FOR LAW GOV & JUSTICE | ||
| THURSDAY | 1/29/26 | 4:30 PM | UD BRONX | PHAROS | ||
| THURSDAY | 1/29/26 | 4:30 PM | UD QUEENS | INWOOD | ||
| THURSDAY | 1/29/26 | 4:30 PM | UD MANHATTAN | BK FOR LAW AND TECH | ||
| THURSDAY | 1/29/26 | 4:30 PM | COMP SCI | NEW HEIGHTS | ||
| WEDNESDAY | 2/4/26 | 4:30 PM | INWOOD | BX SCHOOL FOR LAW GOV & JUSTICE | ||
| WEDNESDAY | 2/4/26 | 4:30 PM | PHAROS | BK FOR LAW AND TECH | ||
| WEDNESDAY | 2/4/26 | 4:30 PM | UD BRONX | NEW HEIGHTS | ||
| WEDNESDAY | 2/4/26 | 4:30 PM | UD QUEENS | UD MANHATTAN | ||
| WEDNESDAY | 2/4/26 | 4:30 PM | SBC | COMP SCI | ||
| THURSDAY | 2/5/26 | 4:30 PM | BX SCHOOL FOR LAW GOV & JUSTICE | BK FOR LAW AND TECH | ||
| THURSDAY | 2/5/26 | 4:30 PM | PHAROS | NEW HEIGHTS |
CSSA CO-ED NBA 2K
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| WEDNESDAY | 1/7/26 | 3:30 PM | 127 | 108 MS | ||
| WEDNESDAY | 1/7/26 | 3:30 PM | 242 | 108 Elementary | ||
| WEDNESDAY | 1/7/26 | 3:30 PM | 529 | 556 | ||
| WEDNESDAY | 1/7/26 | 3:30 PM | 117 | 215 | ||
| THURSDAY | 1/8/26 | 3:30 PM | 131 | NEW HEIGHTS | ||
| THURSDAY | 1/8/26 | 3:30 PM | 302 | 562 | ||
| THURSDAY | 1/8/26 | 3:30 PM | 371 | 448 | ||
| THURSDAY | 1/8/26 | 3:30 PM | 4 | 313 | ||
| THURSDAY | 1/8/26 | 3:30 PM | 22 | 229 | ||
| MONDAY | 1/12/26 | 3:30 PM | 108 Elementary | 127 | ||
| MONDAY | 1/12/26 | 3:30 PM | 108 MS | 556 | ||
| TUESDAY | 1/13/26 | 3:30 PM | 242 | 529 | ||
| TUESDAY | 1/13/26 | 3:30 PM | 313 | 229 | ||
| TUESDAY | 1/13/26 | 3:30 PM | 22 | 117 | ||
| WEDNESDAY | 1/13/26 | 3:30 PM | 215 | 22 | ||
| THURSDAY | 1/15/26 | 3:30 PM | NEW HEIGHTS | 101 | ||
| THURSDAY | 1/15/26 | 3:30 PM | 131 | 448 | ||
| THURSDAY | 1/15/26 | 3:30 PM | 302 | 371 | ||
| TUESDAY | 1/20/26 | 3:30 PM | 4 | 22 | ||
| WEDNESDAY | 1/21/26 | 3:30 PM | 313 | 215 | ||
| WEDNESDAY | 1/21/26 | 3:30 PM | 127 | 556 | ||
| WEDNESDAY | 1/21/26 | 3:30 PM | 108 Elementary | 529 | ||
| WEDNESDAY | 1/21/26 | 3:30 PM | 108 MS | 242 | ||
| THURSDAY | 1/22/26 | 3:30 PM | 101 | 562 | ||
| THURSDAY | 1/22/26 | 3:30 PM | NEW HEIGHTS | 448 | ||
| THURSDAY | 1/22/26 | 3:30 PM | 131 | 302 | ||
| MONDAY | 1/26/26 | 3:30 PM | 556 | 242 | ||
| MONDAY | 1/26/26 | 3:30 PM | 108 Elementary | 108 MS | ||
| TUESDAY | 1/27/26 | 3:30 PM | 529 | 127 | ||
| TUESDAY | 1/27/26 | 3:30 PM | 229 | 117 | ||
| TUESDAY | 1/27/26 | 3:30 PM | 313 | 22 | ||
| WEDNESDAY | 1/28/26 | 3:30 PM | 215 | 117 | ||
| THURSDAY | 1/29/26 | 3:30 PM | 448 | 101 | ||
| THURSDAY | 1/29/26 | 3:30 PM | 562 | 371 | ||
| THURSDAY | 1/29/26 | 3:30 PM | NEW HEIGHTS | 302 | ||
| MONDAY | 2/2/26 | 3:30 PM | 127 | 242 | ||
| MONDAY | 2/2/26 | 3:30 PM | 556 | 108 Elementary | ||
| TUESDAY | 2/3/26 | 3:30 PM | 529 | 108 MS | ||
| TUESDAY | 2/3/26 | 3:30 PM | 229 | 4 | ||
| WEDNESDAY | 2/4/26 | 3:30 PM | 4 | 215 | ||
| THURSDAY | 2/5/26 | 3:30 PM | 101 | 371 | ||
| THURSDAY | 2/5/26 | 3:30 PM | 448 | 302 | ||
| THURSDAY | 2/5/26 | 3:30 PM | 562 | 131 | ||
| THURSDAY | 2/5/26 | 3:30 PM | 117 | 4 | ||
| THURSDAY | 2/5/26 | 3:30 PM | 229 | 313 | ||
| MONDAY | 2/9/26 | 3:30 PM | 108 MS | 127 | ||
| MONDAY | 2/9/26 | 3:30 PM | 242 | 108 Elementary | ||
| TUESDAY | 2/10/26 | 3:30 PM | 529 | 556 | ||
| TUESDAY | 2/10/26 | 3:30 PM | 302 | 101 | ||
| TUESDAY | 2/10/26 | 3:30 PM | 371 | 131 | ||
| TUESDAY | 2/10/26 | 3:30 PM | 562 | NEW HEIGHTS | ||
| TUESDAY | 2/10/26 | 3:30 PM | 22 | 4 | ||
| TUESDAY | 2/10/26 | 3:30 PM | 117 | 313 | ||
| WEDNESDAY | 2/11/26 | 3:30 PM | 215 | 229 | ||
| THURSDAY | 2/12/26 | 3:30 PM | 101 | 131 | ||
| THURSDAY | 2/12/26 | 3:30 PM | 371 | NEW HEIGHTS |
CSSA CO-ED Minecraft
| Day | Date | Time | EVENT |
|---|---|---|---|
| Monday | 1/5/26 | 3:30 | START DATE |
| Friday | 1/16/26 | 3:30 | FIRST SUBMISSION DEADLINE |
| Friday | 1/30/26 | 3:30 | SECOND SUBMISSION DEADLINE |
| Friday | 2/13/26 | 3:30 | FINAL SUBMISSION DEADLINE |
CSSA CO-ED D8 NUKEM
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| THURSDAY | 1/8/26 | 3:45 PM | 14 | 72 | ||
| THURSDAY | 1/15/26 | 3:45 PM | 72 | 14 | ||
| THURSDAY | 1/22/26 | 3:45 PM | 14 | 72 | ||
| THURSDAY | 1/29/26 | 3:45 PM | 72 | 14 | ||
| THURSDAY | 2/5/26 | 3:45 PM | 14 | 72 | ||
| TUESDAY | 2/10/26 | 3:45 PM | 72 | 14 | ||
| THURSDAY | 2/12/26 | 3:45 PM | 14 | 72 |
CSSA CO-ED D11 NUKEM
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| WEDNESDAY | 1/7/26 | 3:45 PM | 108 | 76 | ||
| FRIDAY | 1/9/26 | 3:45 PM | 83 | 108 | ||
| MONDAY | 1/12/26 | 3:45 PM | 79 | 83 | ||
| FRIDAY | 1/16/26 | 3:45 PM | 108 | 83 | ||
| WEDNESDAY | 1/21/26 | 3:45 PM | 76 | 108 | ||
| FRIDAY | 1/23/26 | 3:45 PM | 83 | 79 | ||
| MONDAY | 1/26/26 | 3:45 PM | 83 | 108 | ||
| WEDNESDAY | 1/28/26 | 3:45 PM | 108 | 76 | ||
| FRIDAY | 1/30/26 | 3:45 PM | 79 | 83 | ||
| TOP 3 TEAMS MAKE THE PLAYOFFS PLAYOFFS BEGIN THE WEEK OF 2/4 | ||||||
| WEDNESDAY | 2/4/26 | 3:45 PM | 3 SEED | 2 SEED | ||
| CHAMPIONSHIP | ||||||
| FRIDAY | 2/6/26 | 3:45 PM | TBD | 1 SEED |