
Esports SCHEDULE
CSSA CO-ED fifa
Day | Date | Time | Away Team | Score | Home Team | Score |
---|---|---|---|---|---|---|
WEDNESDAY | 4/2/25 | 4:15 PM | WINCHENDON | TRCS | ||
WEDNESDAY | 4/2/25 | 4:15 PM | PHAROS | UD QUEENS | ||
WEDNESDAY | 4/2/25 | 4:15 PM | UD BRONX | UD MANHATTAN | ||
MONDAY | 4/7/25 | 4:15 PM | UD QUEENS | WINCHENDON | ||
MONDAY | 4/7/25 | 4:15 PM | TRCS | UD MANHATTAN | ||
MONDAY | 4/7/25 | 4:15 PM | PHAROS | UD BRONX | ||
WEDNESDAY | 4/9/25 | 4:15 PM | WINCHENDON | UD MANHATTAN | ||
WEDNESDAY | 4/9/25 | 4:15 PM | UD QUEENS | UD BRONX | ||
WEDNESDAY | 4/9/25 | 4:15 PM | TRCS | PHAROS | ||
WEDNESDAY | 4/23/25 | 4:15 PM | UD BRONX | WINCHENDON | ||
WEDNESDAY | 4/23/25 | 4:15 PM | UD MANHATTAN | PHAROS | ||
WEDNESDAY | 4/23/25 | 4:15 PM | UD QUEENS | TRCS | ||
MONDAY | 4/28/25 | 4:15 PM | WINCHENDON | PHAROS | ||
MONDAY | 4/28/25 | 4:15 PM | UD BRONX | TRCS | ||
MONDAY | 4/28/25 | 4:15 PM | UD MANHATTAN | UD QUEENS | ||
WEDNESDAY | 4/30/25 | 4:15 PM | TRCS | WINCHENDON | ||
WEDNESDAY | 4/30/25 | 4:15 PM | UD QUEENS | PHAROS | ||
WEDNESDAY | 4/30/25 | 4:15 PM | UD MANHATTAN | UD BRONX | ||
MONDAY | 5/5/25 | 4:15 PM | WINCHENDON | UD QUEENS | ||
MONDAY | 5/5/25 | 4:15 PM | UD MANHATTAN | TRCS | ||
MONDAY | 5/5/25 | 4:15 PM | UD BRONX | PHAROS | ||
WEDNESDAY | 5/7/25 | 4:15 PM | UD MANHATTAN | WINCHENDON | ||
WEDNESDAY | 5/7/25 | 4:15 PM | UD BRONX | UD QUEENS | ||
WEDNESDAY | 5/7/25 | 4:15 PM | PHAROS | TRCS | ||
MONDAY | 5/12/25 | 4:15 PM | WINCHENDON | UD BRONX | ||
MONDAY | 5/12/25 | 4:15 PM | PHAROS | UD MANHATTAN | ||
MONDAY | 5/12/25 | 4:15 PM | TRCS | UD QUEENS | ||
WEDNESDAY | 5/14/25 | 4:15 PM | PHAROS | WINCHENDON | ||
WEDNESDAY | 5/14/25 | 4:15 PM | TRCS | UD BRONX | ||
WEDNESDAY | 5/14/25 | 4:15 PM | UD QUEENS | UD MANHATTAN | ||
PLAYOFFS AND CHAMPIONSHIP | ||||||
MONDAY | 5/19/25 | 4:15 PM | 4 SEED | 1 SEED | ||
MONDAY | 5/19/25 | 4:15 PM | 3 SEED | 2 SEED | ||
TBD | TBD | TBD | TBD | TBD |
CSSA CO-ED MINECRAFT
Day | Date | Time | EVENT |
---|---|---|---|
Friday | 4/11/25 | 3:30 | FIRST SUBMISSION DEADLINE |
Friday | 5/2/25 | 3:30 | SECOND SUBMISSION DEADLINE |
Friday | 5/16/25 | 3:30 | FINAL SUBMISSION DEADLINE |
CSSA CO-ED fifa
Day | Date | Time | Away Team | Score | Home Team | Score |
---|---|---|---|---|---|---|
TUESDAY | 4/1/25 | 3:30 PM | 123 | 8 | 371 | 2 |
TUESDAY | 4/1/25 | 3:30 PM | 131 | 0 | 302 | 7 |
THURSDAY | 4/3/25 | 3:30 PM | 4 | 7 | NYFACS | 0 |
THURSDAY | 4/3/25 | 3:30 PM | 35 | 0 | 108 | 7 |
THURSDAY | 4/3/25 | 3:30 PM | 55 | 0 | 117 | 7 |
TUESDAY | 4/8/25 | 2:40 PM | 101 | 562 | ||
TUESDAY | 4/8/25 | 3:30 PM | 371 | 101 | ||
TUESDAY | 4/8/25 | 3:30 PM | 562 | 302 | ||
WEDNESDAY | 4/9/25 | 3:30 PM | 123 | 131 | ||
THURSDAY | 4/10/25 | 3:30 PM | 108 | 4 | ||
THURSDAY | 4/10/25 | 3:30 PM | NYFACS | 0 | 117 | 7 |
THURSDAY | 4/10/25 | 3:30 PM | 35 | 55 | ||
TUESDAY | 4/22/25 | 3:30 PM | 101 | 302 | ||
TUESDAY | 4/22/25 | 3:30 PM | 371 | 131 | ||
WEDNESDAY | 4/23/25 | 3:30 PM | 562 | 123 | ||
WEDNESDAY | 4/23/25 | 3:30 PM | 108 | 55 | ||
THURSDAY | 4/24/25 | 3:30 PM | 4 | 117 | ||
THURSDAY | 4/24/25 | 3:30 PM | NYFACS | 0 | 35 | 7 |
THURSDAY | 5/1/25 | 3:30 PM | 131 | 101 | ||
THURSDAY | 5/1/25 | 3:30 PM | 371 | 562 | ||
THURSDAY | 5/1/25 | 3:30 PM | 117 | 35 | ||
THURSDAY | 5/1/25 | 3:30 PM | 108 | 7 | NYFACS | 0 |
FRIDAY | 5/2/25 | 3:30 PM | 302 | 123 | ||
FRIDAY | 5/2/25 | 3:30 PM | 55 | 4 | ||
TUESDAY | 5/6/25 | 3:30 PM | 101 | 123 | ||
TUESDAY | 5/6/25 | 3:30 PM | 131 | 562 | ||
TUESDAY | 5/6/25 | 3:30 PM | 302 | 371 | ||
THURSDAY | 5/8/25 | 3:30 PM | 4 | 35 | ||
THURSDAY | 5/8/25 | 3:30 PM | 55 | 7 | NYFACS | 0 |
THURSDAY | 5/8/25 | 3:30 PM | 117 | 108 | ||
TUESDAY | 5/13/25 | 3:30 PM | 101 | 4 | ||
TUESDAY | 5/13/25 | 3:30 PM | NYFACS | 0 | 562 | 7 |
TUESDAY | 5/13/25 | 3:30 PM | 108 | 371 | ||
WEDNESDAY | 5/14/25 | 3:30 PM | 123 | 35 | ||
WEDNESDAY | 5/14/25 | 3:30 PM | 131 | 55 | ||
THURSDAY | 5/15/25 | 3:30 PM | 117 | 302 |