Softball
CSSA GIRLS
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| MONDAY | 3/23/26 | 5:00 PM | CSEE | INWOOD | ||
| WEDNESDAY | 3/25/26 | 6:00 PM | HOSTOS/U PREP | AECI 2 | ||
| THURSDAY | 3/26/26 | 4:00 PM | NEW HEIGHTS | COMPREHENSIVE MODEL | ||
| FRIDAY | 3/27/26 | 4:00 PM | NUASIN | COMP SCI | ||
| TUESDAY | 4/14/26 | 4:15 PM | UD BRONX | AECI 2 | ||
| TUESDAY | 4/14/26 | 4:15 PM | CSEE | HOSTOS/U PREP | ||
| WEDNESDAY | 4/15/26 | 4:30 PM | COMP SCI | NEW HEIGHTS | ||
| WEDNESDAY | 4/15/26 | 4:30 PM | COMPREHENSIVE MODEL | INWOOD | ||
| THURSDAY | 4/16/26 | 4:30 PM | INWOOD | COMP SCI | ||
| THURSDAY | 4/16/26 | 4:00 PM | NUASIN | UD BRONX | ||
| FRIDAY | 4/17/26 | 4:30 PM | AECI 2 | CSEE | ||
| SATURDAY | 4/18/26 | 10:00 AM | HOSTOS/U PREP | COMPREHENSIVE MODEL | ||
| Monday | 4/20/26 | 4:00 PM | COMP SCI | UD BRONX | ||
| Tuesday | 4/21/26 | 4:30 PM | HOSTOS/U PREP | INWOOD | ||
| Tuesday | 4/21/26 | 4:15 PM | COMPREHENSIVE MODEL | NUASIN | ||
| Wednesday | 4/22/26 | 4:30 PM | CSEE | NEW HEIGHTS | ||
| Thursday | 4/23/26 | 4:15 PM | UD BRONX | NEW HEIGHTS | ||
| Thursday | 4/23/26 | 4:30 PM | COMPREHENSIVE MODEL | CSEE | ||
| Friday | 4/24/26 | 4:30 PM | COMP SCI | HOSTOS/U PREP | ||
| Friday | 4/24/26 | 4:30 PM | AECI 2 | NUASIN | ||
| Saturday | 4/25/26 | 10:00 AM | UD BRONX | HOSTOS/U PREP | ||
| Monday | 4/27/26 | 4:00 PM | NEW HEIGHTS | AECI 2 | ||
| Tuesday | 4/28/26 | 4:30 PM | AECI 2 | INWOOD | ||
| Tuesday | 4/28/26 | 4:15 PM | NEW HEIGHTS | HOSTOS/U PREP | ||
| Wednesday | 4/29/26 | 4:30 PM | NUASIN | CSEE | ||
| Thursday | 4/30/26 | 4:30 PM | COMP SCI | COMPREHENSIVE MODEL | ||
| Thursday | 4/30/26 | 4:00 PM | NUASIN | INWOOD | ||
| Friday | 5/1/26 | 4:30 PM | UD BRONX | COMPREHENSIVE MODEL | ||
| Monday | 5/4/26 | 4:30 PM | CSEE | COMP SCI | ||
| Monday | 5/4/26 | 4:00 PM | INWOOD | UD BRONX | ||
| Tuesday | 5/5/26 | 4:30 PM | COMPREHENSIVE MODEL | AECI 2 | ||
| Tuesday | 5/5/26 | 4:15 PM | CSEE | UD BRONX | ||
| Tuesday | 5/5/26 | 4:15 PM | NEW HEIGHTS | NUASIN | ||
| Wednesday | 5/6/26 | 4:30 PM | HOSTOS/U PREP | NUASIN | ||
| Thursday | 5/7/26 | 4:30 PM | INWOOD | NEW HEIGHTS | ||
| Friday | 5/8/26 | 4:30 PM | AECI 2 | COMP SCI | ||
| Monday | 5/11/26 | 4:00 PM | NEW HEIGHTS | COMP SCI | ||
| Monday | 5/11/26 | 4:00 PM | AECI 2 | UD BRONX | ||
| Tuesday | 5/12/26 | 4:15 PM | HOSTOS/U PREP | CSEE | ||
| Tuesday | 5/12/26 | 4:30 PM | INWOOD | COMPREHENSIVE MODEL | ||
| Tuesday | 5/12/26 | 4:30 PM | COMP SCI | NUASIN | ||
| Wednesday | 5/13/26 | 4:30 PM | COMPREHENSIVE MODEL | NEW HEIGHTS | ||
| Thursday | 5/14/26 | 4:30 PM | UD BRONX | NUASIN | ||
| Thursday | 5/14/26 | 4:15 PM | INWOOD | CSEE | ||
| Thursday | 5/14/26 | 4:15 PM | AECI 2 | HOSTOS/U PREP |
CSSA D9 COED
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Thursday | 4/16/26 | 4:00 PM | 4 | 361 | ||
| Thursday | 4/16/26 | 4:00 PM | 128 | 327 | ||
| Friday | 4/17/26 | 4:00 PM | 327 | 4 | ||
| Wednesday | 4/22/26 | 4:00 PM | 4 | 128 | ||
| Thursday | 4/23/26 | 4:00 PM | 361 | 128 | ||
| Tuesday | 4/28/26 | 4:00 PM | 327 | 361 | ||
| Tuesday | 5/5/26 | 4:00 PM | 128 | 361 | ||
| Wednesday | 5/6/26 | 4:00 PM | 4 | 327 | ||
| Thursday | 5/7/26 | 4:00 PM | 327 | 128 | ||
| Friday | 5/8/26 | 4:00 PM | 361 | 4 | ||
| Monday | 5/11/26 | 4:00 PM | 128 | 4 |
CSSA D9 COED
| Day | Date | Time | Away Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Friday | 4/17/26 | 4:15 PM | 35 | 457 | ||
| Monday | 4/20/26 | 4:15 PM | 55 | 35 | ||
| Wednesday | 4/29/26 | 4:15 PM | 55 | 457 | ||
| Friday | 5/8/26 | 4:15 PM | 457 | 35 | ||
| Tuesday | 5/12/26 | 4:15 PM | 35 | 55 | ||
| Wednesday | 5/13/26 | 4:15 PM | 457 | 55 |